Buy Suzuki Car Insurance Online
Get instant car insurance quotes from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Suzuki
Search Car Insurance for Suzuki Car Models
Model | Year | Price Range | |
---|---|---|---|
Suzuki All New Carry | 2022 | ₱100.00 - ₱11,384.94 | View Quotations |
Suzuki APV | 2022 | ₱100.00 - ₱13,538.41 | View Quotations |
Suzuki Celerio | 2022 | ₱100.00 - ₱12,369.76 | View Quotations |
Suzuki Ciaz | 2022 | ₱100.00 - ₱14,129.31 | View Quotations |
Suzuki Dzire | 2022 | ₱100.00 - ₱13,223.28 | View Quotations |
Suzuki Ertiga | 2022 | ₱100.00 - ₱14,588.89 | View Quotations |
Suzuki Jimny | 2022 | ₱100.00 - ₱19,407.93 | View Quotations |
Suzuki S.Presso | 2022 | ₱100.00 - ₱9,927.41 | View Quotations |
Suzuki Swift | 2022 | ₱100.00 - ₱13,551.55 | View Quotations |
Suzuki Vitara | 2022 | ₱100.00 - ₱21,771.50 | View Quotations |
Suzuki XL7 | 2022 | ₱100.00 - ₱16,913.07 | View Quotations |
Car Insurance FAQs
How much does it cost to insure Suzuki?
What is covered by the insurance policy for Suzuki vehicle?
Which all insurance add-ons should be bought with Suzuki cars?
Where can I buy insurance for my Suzuki car?
What is the deductible amount?
Is there a coverage limit?
How do I file a claim?
Can I customize coverage for my Suzuki insurance?
How can I renew my Suzuki car insurance online?
What happens if I get into an accident?
How does the insurance company determine the value of my car?
How long does it take to process a claim?
What happens if the other party is at fault?
Is there 24/7 roadside assistance available?