Buy Suzuki Vitara Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Suzuki
Search for your Suzuki model and variant
Suzuki Vitara Car Insurance Price
Discover comprehensive insurance pricing for Suzuki Vitara variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Suzuki Vitara variant to view insurance details tailored to your model year.
Suzuki Vitara Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuki Vitara GL 1600cc Gas A/T FWD Crossover 5-Seater | 2018 - 2020 | ₱8,280.42 - ₱11,135.47 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Suzuki Vitara GL+ 1600cc Gas A/T FWD Crossover 5-Seater | 2019 - 2020 | ₱10,218.20 - ₱12,317.25 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Suzuki Vitara GLX 1600cc Gas A/T FWD Crossover 5-Seater | 2019 - 2020 | ₱11,065.97 - ₱13,433.38 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Suzuki Vitara GLX ALL GRIP 1600cc Gas A/T FWD Crossover 5-Seater Monotone | 2021 - 2022 | ₱17,484.87 - ₱21,640.20 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Suzuki Vitara GLX ALL GRIP 1600cc Gas A/T FWD Crossover 5-Seater Two-Tone | 2021 - 2022 | ₱17,605.98 - ₱21,771.50 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Suzuki Vitara in the Philippines?
The cost of a car insurance policy for your Suzuki Vitara depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Suzuki Vitara car insurance in the Philippines is between ₱8,280.42 and ₱21,771.50 as of November 18, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
Which all insurance add-ons should be bought with Suzuki Vitara cars?
For Suzuki Vitara vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.