Introduction
Are you the proud owner of an Isuzu D-Max in the Philippines, ready to hit the road with confidence? One crucial aspect of car ownership is ensuring your vehicle is adequately protected with the right insurance coverage. In this comprehensive guide, we'll delve into everything you need to know about Isuzu D-Max car insurance in the Philippines, focusing on affordability and effectiveness.
Understanding Car Insurance Overview
Car insurance is a critical investment that safeguards you and your Isuzu D-Max from the financial burdens of accidents, theft, or unforeseen incidents. Comprehensive coverage typically includes protection against third-party liabilities, damage to your vehicle, and other essential benefits.
Price Range for Isuzu D-Max Car Insurance
The cost of car insurance varies based on factors such as your location, driving history, and the coverage you choose. For Isuzu D-Max owners in the Philippines, annual premiums generally fall within a reasonable price range. It's essential to balance affordability with the level of coverage you need. To find the best deal, consider utilizing Philvex.com, the Philippines' number one car insurance comparison site.
Your Go-To Car Insurance Comparison Site
Philvex.com simplifies the car insurance shopping experience by providing a user-friendly platform to compare quotes from top insurance providers in the Philippines. As the leading comparison site, Philvex.com allows Isuzu D-Max owners to explore various coverage options and choose the one that best fits their needs and budget.
Based on the updated price list from Philvex.com, as of October 5, 2024, the annual premium of comprehensive insurance of a Isuzu D-Max in the Philippines is ranging from ₱6,155.74 to ₱26,498.63 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Isuzu D-Max variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Isuzu D-Max Variant | Year | Annual Premium Cost | |
---|---|---|---|
2020 Isuzu D-Max Boondock 3000cc Diesel M/T - A/T AWD Pick Up 5-Seater | 2020 | ₱17,969.31 - ₱19,276.63 | View Quotes |
2019 Isuzu D-Max Boondock 3000cc Diesel M/T - A/T RWD Pick Up 5-Seater | 2019 | ₱13,064.32 - ₱13,958.61 | View Quotes |
2018 Isuzu D-Max Flexi-Cube 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2018 | ₱7,795.98 - ₱8,246.66 | View Quotes |
2017 Isuzu D-Max Flexi-Cube 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2017 | ₱7,008.76 - ₱7,393.15 | View Quotes |
2016 Isuzu D-Max Flexi-Cube 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2016 | ₱6,155.74 - ₱6,483.90 | View Quotes |
2018 Isuzu D-Max LS 3000cc Diesel A/T AWD Pick Up 5-Seater | 2018 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2017 Isuzu D-Max LS 3000cc Diesel A/T AWD Pick Up 5-Seater | 2017 | ₱11,368.75 - ₱12,120.28 | View Quotes |
2016 Isuzu D-Max LS 3000cc Diesel A/T AWD Pick Up 5-Seater | 2016 | ₱10,036.54 - ₱10,675.88 | View Quotes |
2018 Isuzu D-Max LS 3000cc Diesel A/T RWD Pick Up 5-Seater | 2018 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2017 Isuzu D-Max LS 3000cc Diesel A/T RWD Pick Up 5-Seater | 2017 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2016 Isuzu D-Max LS 3000cc Diesel A/T RWD Pick Up 5-Seater | 2016 | ₱8,583.20 - ₱9,100.18 | View Quotes |
2018 Isuzu D-Max LS 3000cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2017 Isuzu D-Max LS 3000cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱11,005.42 - ₱11,726.36 | View Quotes |
2016 Isuzu D-Max LS 3000cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱9,733.75 - ₱10,347.61 | View Quotes |
2022 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱18,453.76 - ₱19,801.86 | View Quotes |
2021 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱16,031.54 - ₱17,175.68 | View Quotes |
2020 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱14,033.20 - ₱15,009.08 | View Quotes |
2019 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2018 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱10,460.42 - ₱11,135.47 | View Quotes |
2017 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱9,249.30 - ₱9,822.37 | View Quotes |
2016 Isuzu D-Max LS 3000cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2022 Isuzu D-Max LS 4Z4E 1900cc Diesel A/T RWD Pick Up 5-Seater | 2022 | ₱18,332.64 - ₱19,670.56 | View Quotes |
2021 Isuzu D-Max LS 4Z4E 1900cc Diesel A/T RWD Pick Up 5-Seater | 2021 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2020 Isuzu D-Max LS 4Z4E 1900cc Diesel A/T RWD Pick Up 5-Seater | 2020 | ₱13,912.10 - ₱14,877.77 | View Quotes |
2019 Isuzu D-Max LS 4Z4E 1900cc Diesel A/T RWD Pick Up 5-Seater | 2019 | ₱12,216.53 - ₱13,039.44 | View Quotes |
2018 Isuzu D-Max LS 4Z4E 1900cc Diesel A/T RWD Pick Up 5-Seater | 2018 | ₱10,763.20 - ₱11,463.74 | View Quotes |
2022 Isuzu D-Max LS 4Z4E 1900cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱17,242.65 - ₱18,488.77 | View Quotes |
2021 Isuzu D-Max LS 4Z4E 1900cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱15,062.65 - ₱16,125.20 | View Quotes |
2020 Isuzu D-Max LS 4Z4E 1900cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱13,064.32 - ₱13,958.61 | View Quotes |
2019 Isuzu D-Max LS 4Z4E 1900cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱11,489.87 - ₱12,251.59 | View Quotes |
2018 Isuzu D-Max LS 4Z4E 1900cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱10,157.64 - ₱10,807.19 | View Quotes |
2018 Isuzu D-Max LS Blue Power 3000cc Diesel A/T AWD Pick Up 5-Seater | 2018 | ₱13,306.54 - ₱14,221.22 | View Quotes |
2017 Isuzu D-Max LS Blue Power 3000cc Diesel A/T AWD Pick Up 5-Seater | 2017 | ₱11,671.53 - ₱12,448.56 | View Quotes |
2018 Isuzu D-Max LS Blue Power 3000cc Diesel A/T RWD Pick Up 5-Seater | 2018 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2017 Isuzu D-Max LS Blue Power 3000cc Diesel A/T RWD Pick Up 5-Seater | 2017 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2019 Isuzu D-Max LS Blue Power 3000cc Diesel M/T AWD Pick Up 5-Seater | 2019 | ₱14,578.20 - ₱15,599.97 | View Quotes |
2018 Isuzu D-Max LS Blue Power 3000cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2017 Isuzu D-Max LS Blue Power 3000cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2018 Isuzu D-Max LS Blue Power 3000cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱10,884.32 - ₱11,595.04 | View Quotes |
2017 Isuzu D-Max LS Blue Power 3000cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱9,612.64 - ₱10,216.30 | View Quotes |
2022 Isuzu D-Max LS-A 3000cc Diesel A/T RWD Pick Up 5-Seater | 2022 | ₱19,301.54 - ₱20,721.02 | View Quotes |
2021 Isuzu D-Max LS-A 3000cc Diesel A/T RWD Pick Up 5-Seater | 2021 | ₱16,758.20 - ₱17,963.54 | View Quotes |
2020 Isuzu D-Max LS-A 3000cc Diesel A/T RWD Pick Up 5-Seater | 2020 | ₱14,578.20 - ₱15,599.97 | View Quotes |
2019 Isuzu D-Max LS-A 3000cc Diesel A/T RWD Pick Up 5-Seater | 2019 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2022 Isuzu D-Max LS-A 3000cc Diesel M/T AWD Pick Up 5-Seater | 2022 | ₱22,208.20 - ₱23,872.45 | View Quotes |
2021 Isuzu D-Max LS-A 3000cc Diesel M/T AWD Pick Up 5-Seater | 2021 | ₱19,301.54 - ₱20,721.02 | View Quotes |
2020 Isuzu D-Max LS-A 3000cc Diesel M/T AWD Pick Up 5-Seater | 2020 | ₱16,758.20 - ₱17,963.54 | View Quotes |
2019 Isuzu D-Max LS-A 3000cc Diesel M/T AWD Pick Up 5-Seater | 2019 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2022 Isuzu D-Max LS-E 3000cc Diesel A/T AWD Pick Up 5-Seater | 2022 | ₱24,630.43 - ₱26,498.63 | View Quotes |
2021 Isuzu D-Max LS-E 3000cc Diesel A/T AWD Pick Up 5-Seater | 2021 | ₱21,360.42 - ₱22,953.28 | View Quotes |
2020 Isuzu D-Max LS-E 3000cc Diesel A/T AWD Pick Up 5-Seater | 2020 | ₱18,453.76 - ₱19,801.86 | View Quotes |
2019 Isuzu D-Max LS-E 3000cc Diesel A/T AWD Pick Up 5-Seater | 2019 | ₱16,031.54 - ₱17,175.68 | View Quotes |
2017 Isuzu D-Max LS-X 3000cc Diesel A/T RWD Pick Up 5-Seater | 2017 | ₱9,794.31 - ₱10,413.26 | View Quotes |
2016 Isuzu D-Max LS-X 3000cc Diesel A/T RWD Pick Up 5-Seater | 2016 | ₱8,704.32 - ₱9,231.48 | View Quotes |
2017 Isuzu D-Max LS-X 3000cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2016 Isuzu D-Max LS-X 3000cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱8,340.97 - ₱8,837.55 | View Quotes |
2019 Isuzu D-Max LS-X Blue Power 3000cc Diesel A/T RWD Pick Up 5-Seater | 2019 | ₱13,064.32 - ₱13,958.61 | View Quotes |
2018 Isuzu D-Max LS-X Blue Power 3000cc Diesel A/T RWD Pick Up 5-Seater | 2018 | ₱11,489.87 - ₱12,251.59 | View Quotes |
2019 Isuzu D-Max LS-X Blue Power 3000cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱12,640.42 - ₱13,499.02 | View Quotes |
2018 Isuzu D-Max LS-X Blue Power 3000cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱11,126.54 - ₱11,857.66 | View Quotes |
2017 Isuzu D-Max LS-X Blue Power 3000cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱9,854.86 - ₱10,478.92 | View Quotes |
2018 Isuzu D-Max LT 2500cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱10,702.64 - ₱11,398.08 | View Quotes |
2017 Isuzu D-Max LT 2500cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱9,491.53 - ₱10,084.99 | View Quotes |
2016 Isuzu D-Max LT 2500cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱8,462.09 - ₱8,968.85 | View Quotes |
2018 Isuzu D-Max LT 2500cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱8,764.86 - ₱9,297.13 | View Quotes |
2017 Isuzu D-Max LT 2500cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱7,856.54 - ₱8,312.31 | View Quotes |
2016 Isuzu D-Max LT 2500cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2022 Isuzu D-Max LT RZ4E 2500cc Diesel M/T AWD Pick Up 5-Seater | 2022 | ₱18,090.43 - ₱19,407.93 | View Quotes |
2021 Isuzu D-Max LT RZ4E 2500cc Diesel M/T AWD Pick Up 5-Seater | 2021 | ₱15,789.31 - ₱16,913.07 | View Quotes |
2020 Isuzu D-Max LT RZ4E 2500cc Diesel M/T AWD Pick Up 5-Seater | 2020 | ₱13,790.98 - ₱14,746.46 | View Quotes |
2019 Isuzu D-Max LT RZ4E 2500cc Diesel M/T AWD Pick Up 5-Seater | 2019 | ₱12,095.43 - ₱12,908.13 | View Quotes |
2018 Isuzu D-Max LT RZ4E 2500cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2022 Isuzu D-Max LT RZ4E 2500cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱14,420.76 - ₱15,429.27 | View Quotes |
2021 Isuzu D-Max LT RZ4E 2500cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱12,640.42 - ₱13,499.02 | View Quotes |
2020 Isuzu D-Max LT RZ4E 2500cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱11,126.54 - ₱11,857.66 | View Quotes |
2019 Isuzu D-Max LT RZ4E 2500cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱9,854.86 - ₱10,478.92 | View Quotes |
2018 Isuzu D-Max LT RZ4E 2500cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱8,764.86 - ₱9,297.13 | View Quotes |
2018 Isuzu D-Max LT-X 2500cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱9,249.30 - ₱9,822.37 | View Quotes |
2017 Isuzu D-Max LT-X 2500cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2016 Isuzu D-Max LT-X 2500cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱7,432.64 - ₱7,852.73 | View Quotes |
2022 Isuzu D-Max RZ4E 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2022 | ₱12,846.31 - ₱13,722.26 | View Quotes |
2021 Isuzu D-Max RZ4E 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2021 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2020 Isuzu D-Max RZ4E 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2020 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2019 Isuzu D-Max RZ4E 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2019 | ₱8,885.97 - ₱9,428.44 | View Quotes |
2018 Isuzu D-Max RZ4E 2500cc Diesel M/T RWD Cab & Chassis 3-Seater | 2018 | ₱7,917.08 - ₱8,377.97 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
How to Use Philvex.com:
- Visit Philvex.com: Navigate to Philvex.com and enter your Isuzu D-Max details.
- Compare Quotes Online: Input your car details and compare quotes from multiple insurance providers.
- Choose the Best: Select the insurance plan that offers the best coverage at an affordable annual premium.
Top Tips for Affordable Isuzu D-Max Car Insurance:
- Bundle Policies: Consider bundling your car insurance with other policies (e.g., home insurance) to secure discounts.
- Opt for Higher Deductibles: Choosing a higher deductible can lower your annual premium.
- Maintain a Good Driving Record: Safe driving habits can result in discounts on your car insurance.
Conclusion:
Securing affordable car insurance for your Isuzu D-Max in the Philippines is not only a smart financial decision but also a legal requirement. With Philvex.com as your ally, finding the best coverage at a reasonable annual premium has never been easier. Take the time to compare quotes, explore coverage options, and drive with peace of mind, knowing that your Isuzu D-Max is well-protected on the roads of the Philippines.