Buy Honda Car Insurance Online
Get instant car insurance quotes from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Honda
Search Car Insurance for Honda Car Models
Model | Year | Price Range | |
---|---|---|---|
Honda Accord | 2022 | ₱100.00 - ₱33,326.70 | View Quotations |
Honda BR-V | 2022 | ₱100.00 - ₱17,832.22 | View Quotations |
Honda Brio | 2022 | ₱100.00 - ₱12,120.28 | View Quotations |
Honda City | 2022 | ₱100.00 - ₱17,569.61 | View Quotations |
Honda Civic | 2022 | ₱100.00 - ₱44,619.28 | View Quotations |
Honda CR-V | 2022 | ₱100.00 - ₱30,831.83 | View Quotations |
Honda HR-V | 2022 | ₱100.00 - ₱23,741.14 | View Quotations |
Honda Jazz | 2022 | ₱100.00 - ₱16,781.75 | View Quotations |
Car Insurance FAQs
How much does it cost to insure Honda?
What is covered by the insurance policy for Honda vehicle?
Which all insurance add-ons should be bought with Honda cars?
Where can I buy insurance for my Honda car?
What is the deductible amount?
Is there a coverage limit?
How do I file a claim?
Can I customize coverage for my Honda insurance?
How can I renew my Honda car insurance online?
What happens if I get into an accident?
How does the insurance company determine the value of my car?
How long does it take to process a claim?
What happens if the other party is at fault?
Is there 24/7 roadside assistance available?