Buy Suzuki Jimny Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Suzuki
Search for your Suzuki model and variant
Suzuki Jimny Car Insurance Price
Discover comprehensive insurance pricing for Suzuki Jimny variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Suzuki Jimny variant to view insurance details tailored to your model year.
Suzuki Jimny Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuki Jimny GL 1500cc Gas A/T AWD SUV 4-Seater Monotone | 2019 - 2022 | ₱11,550.42 - ₱18,488.77 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Jimny GL 1500cc Gas M/T AWD SUV 4-Seater Monotone | 2019 - 2022 | ₱11,187.09 - ₱17,832.22 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Jimny GLX 1500cc Gas A/T AWD SUV 4-Seater Monotone | 2019 - 2022 | ₱11,974.31 - ₱19,276.63 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Jimny GLX 1500cc Gas A/T AWD SUV 4-Seater Two-Tone | 2019 - 2022 | ₱12,095.43 - ₱19,407.93 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Jimny JLX 1300cc Gas A/T AWD SUV 4-Seater | 2016 - 2019 | ₱7,069.30 - ₱10,544.56 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Jimny JLX 1300cc Gas M/T AWD SUV 4-Seater | 2016 - 2019 | ₱6,579.63 - ₱10,019.33 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Suzuki Jimny JX 1300cc Gas M/T AWD SUV 4-Seater | 2016 - 2017 | ₱5,768.48 - ₱7,009.14 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Suzuki Jimny in the Philippines?
The cost of a car insurance policy for your Suzuki Jimny depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Suzuki Jimny car insurance in the Philippines is between ₱5,768.48 and ₱19,407.93 as of November 21, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
What is covered by the insurance policy for Suzuki Jimny vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.