Introduction:
Protect your Isuzu MU-X from unforeseen events and financial burdens by selecting for reliable car insurance. Whether it's protecting your sleek sedan or rugged SUV, car insurance acts as a safety net against costly repairs that could otherwise burden your wallet. Imagine cruising down the road with confidence, knowing that even if the unexpected strikes, your insurance provider has your back, restoring your vehicle to its good condition with minimal hassle.
Now, if you're rolling around the streets of the Philippines in your beloved Isuzu MU-X, you'll want to make sure you're covered. But figuring out how much to budget for insurance can be a bit daunting. That's where our handy insurance calculator comes in. With just a few clicks, you can get personalized quotes and all the info you need to make the best decision for you and your wheels.
The key to affordable car insurance lies in comparison. Here's where PhilVex, the Philippines' number one car insurance comparison site, shines. On PhilVex, you can:
- Compare quotes from top insurance companies: Get instant quotes from leading providers like AXA, Generali, and Malayan Insurance, letting you compare features and prices side-by-side.
- Customize your coverage: Choose the level of protection that fits your budget and needs. Opt for comprehensive coverage for peace of mind, or prioritize TPL for a more budget-friendly option.
- Get exclusive discounts: PhilVex offers special deals and discounts unavailable elsewhere, maximizing your savings.
Price Range for Isuzu MU-X Car Insurance:
Annual premiums for Isuzu MU-X car insurance can vary depending on factors like:
- Model year and variant: Newer models and higher-end variants generally cost more to insure.
- Your driving history: A clean driving record earns you lower premiums.
- Location: Living in a high-risk area might increase your premium.
Expect annual premiums for your MU-X to fall within the range of ₱10,000 to ₱40,000. Using PhilVex for comparison can help you find the most affordable option within this range, potentially saving you thousands of pesos.
Based on the updated price list from Philvex.com, as of November 18, 2024, the annual premium of comprehensive insurance of a Isuzu Mu-X in the Philippines is ranging from ₱8,280.42 to ₱34,639.79 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Isuzu Mu-X variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Isuzu Mu-X Variant | Year | Annual Premium Cost | |
---|---|---|---|
2019 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater | 2019 | ₱11,913.75 - ₱12,711.18 | View Quotes |
2018 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater | 2018 | ₱10,520.98 - ₱11,201.11 | View Quotes |
2017 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater | 2017 | ₱9,309.87 - ₱9,888.02 | View Quotes |
2016 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater | 2016 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2019 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2019 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2018 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2018 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2017 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2017 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2016 Isuzu Mu-X LS 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2016 | ₱8,340.97 - ₱8,837.55 | View Quotes |
2017 Isuzu Mu-X LS-A 2500cc Diesel A/T AWD SUV 7-Seater | 2017 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2016 Isuzu Mu-X LS-A 2500cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱10,884.32 - ₱11,595.04 | View Quotes |
2017 Isuzu Mu-X LS-A 2500cc Diesel A/T AWD SUV 7-Seater Pearl White | 2017 | ₱12,398.20 - ₱13,236.41 | View Quotes |
2016 Isuzu Mu-X LS-A 2500cc Diesel A/T AWD SUV 7-Seater Pearl White | 2016 | ₱10,884.32 - ₱11,595.04 | View Quotes |
2016 Isuzu Mu-X LS-A 2500cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱8,885.97 - ₱9,428.44 | View Quotes |
2016 Isuzu Mu-X LS-A 2500cc Diesel A/T RWD SUV 7-Seater Pearl White | 2016 | ₱8,946.53 - ₱9,494.10 | View Quotes |
2019 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater | 2019 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2018 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater | 2018 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2017 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater | 2017 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2016 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater | 2016 | ₱8,825.42 - ₱9,362.79 | View Quotes |
2019 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2019 | ₱12,822.09 - ₱13,695.99 | View Quotes |
2018 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2018 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2017 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2017 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2016 Isuzu Mu-X LS-A 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2016 | ₱8,885.97 - ₱9,428.44 | View Quotes |
2018 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2017 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2016 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2022 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater 2022 Model | 2022 | ₱25,478.21 - ₱27,417.79 | View Quotes |
2021 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater 2022 Model | 2021 | ₱22,087.10 - ₱23,741.14 | View Quotes |
2017 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2017 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2016 Isuzu Mu-X LS-A 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2016 | ₱9,430.98 - ₱10,019.33 | View Quotes |
2021 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater | 2021 | ₱24,630.43 - ₱26,498.63 | View Quotes |
2020 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater | 2020 | ₱21,239.32 - ₱22,821.97 | View Quotes |
2019 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater | 2019 | ₱18,453.76 - ₱19,801.86 | View Quotes |
2018 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater | 2018 | ₱16,031.54 - ₱17,175.68 | View Quotes |
2017 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater | 2017 | ₱14,033.20 - ₱15,009.08 | View Quotes |
2016 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2021 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater Pearl White | 2021 | ₱24,751.54 - ₱26,629.93 | View Quotes |
2020 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater Pearl White | 2020 | ₱21,360.42 - ₱22,953.28 | View Quotes |
2019 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater Pearl White | 2019 | ₱18,574.87 - ₱19,933.17 | View Quotes |
2018 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater Pearl White | 2018 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2017 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater Pearl White | 2017 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2016 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T AWD SUV 7-Seater Pearl White | 2016 | ₱12,398.20 - ₱13,236.41 | View Quotes |
2021 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱20,997.09 - ₱22,559.35 | View Quotes |
2020 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater | 2020 | ₱18,211.54 - ₱19,539.25 | View Quotes |
2019 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2018 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱13,912.10 - ₱14,877.77 | View Quotes |
2017 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱12,216.53 - ₱13,039.44 | View Quotes |
2021 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2021 | ₱21,118.21 - ₱22,690.66 | View Quotes |
2020 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2020 | ₱18,332.64 - ₱19,670.56 | View Quotes |
2019 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2019 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2018 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2018 | ₱13,972.64 - ₱14,943.43 | View Quotes |
2017 Isuzu Mu-X LS-A Blue Power 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2017 | ₱12,277.08 - ₱13,105.10 | View Quotes |
2019 Isuzu Mu-X LS-A Boondock 3000cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2018 Isuzu Mu-X LS-A Boondock 3000cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2017 Isuzu Mu-X LS-A Limited 3000cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2016 Isuzu Mu-X LS-A Limited 3000cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2017 Isuzu Mu-X LS-A Limited 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2017 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2016 Isuzu Mu-X LS-A Limited 3000cc Diesel A/T RWD SUV 7-Seater Pearl White | 2016 | ₱9,430.98 - ₱10,019.33 | View Quotes |
2019 Isuzu Mu-X LS-A Luxe 3000cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2018 Isuzu Mu-X LS-A Luxe 3000cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2022 Isuzu Mu-X LS-E 3000cc Diesel A/T AWD SUV 7-Seater | 2022 | ₱32,139.32 - ₱34,639.79 | View Quotes |
2021 Isuzu Mu-X LS-E 3000cc Diesel A/T AWD SUV 7-Seater | 2021 | ₱27,658.21 - ₱29,781.35 | View Quotes |
2022 Isuzu Mu-X LS-E 3000cc Diesel A/T RWD SUV 7-Seater | 2022 | ₱27,900.43 - ₱30,043.98 | View Quotes |
2021 Isuzu Mu-X LS-E 3000cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱24,145.99 - ₱25,973.39 | View Quotes |
2016 Isuzu Mu-X LS-M 2500cc Diesel M/T RWD SUV 7-Seater | 2016 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2016 Isuzu Mu-X LS-M 2500cc Diesel M/T RWD SUV 7-Seater Pearl White | 2016 | ₱8,340.97 - ₱8,837.55 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Other Relevant Information:
- Consider add-ons: PhilVex allows you to add optional coverages like personal accident insurance or roadside assistance for an extra cost.
- Read the fine print: Carefully review the policy terms and conditions before making a purchase.
- Renew on time: Missed renewals can lead to penalties and coverage lapses.
By leveraging PhilVex and this comprehensive guide, you'll be well-equipped to navigate the car insurance landscape and find the perfect, affordable policy for your Isuzu MU-X. So, buckle up, secure your peace of mind, and conquer the road with confidence!