Buy BAIC Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
BAIC
Search for your BAIC model and variant
BAIC Car Insurance Price
Discover comprehensive insurance pricing for BAIC car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each BAIC model to view insurance details tailored to your model year.
BAIC Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIC A113 | 2016 - 2018 | ₱3,699.13 - ₱5,555.94 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC A115 | 2016 - 2018 | ₱4,309.92 - ₱6,418.24 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC A523 | 2016 - 2018 | ₱9,854.86 - ₱14,943.43 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC BJ20 | 2018 - 2022 | ₱8,159.31 - ₱19,407.93 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC Freedom | 2017 - 2022 | ₱3,638.57 - ₱12,553.59 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC H5 Bayanihan | 2016 - 2022 | ₱3,759.69 - ₱13,157.62 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC M20 | 2016 - 2022 | ₱3,578.01 - ₱10,321.34 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC M50S | 2018 - 2022 | ₱4,794.37 - ₱11,240.51 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC M60 | 2018 - 2022 | ₱7,432.64 - ₱16,519.13 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ40 | 2016 - 2022 | ₱3,275.24 - ₱9,008.25 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ45 | 2016 - 2022 | ₱3,396.36 - ₱10,321.34 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC X424 | 2016 - 2022 | ₱7,190.42 - ₱22,034.11 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure BAIC in the Philippines?
The cost of a car insurance policy for your BAIC depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of BAIC car insurance in the Philippines is between ₱3,275.24 and ₱22,034.11 as of February 21, 2025. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
How can I buy BAIC car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/baic and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
January 22, 2024
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
January 22, 2024
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
December 20, 2023
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals
March 27, 2023