Buy BAIC MZ45 Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
BAIC
Search for your BAIC model and variant
BAIC MZ45 Car Insurance Price
Discover comprehensive insurance pricing for BAIC MZ45 variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each BAIC MZ45 variant to view insurance details tailored to your model year.
BAIC MZ45 Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIC MZ45 Ambulance 1200cc Gas M/T RWD Mini Van 7-Seater | 2017 - 2020 | ₱5,344.60 - ₱9,297.13 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ45 Ambulance 1200cc Gas M/T RWD Mini Van 7-Seater with Consumables | 2017 - 2020 | ₱5,405.15 - ₱9,559.75 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ45 Cargo 1200cc Gas M/T RWD Mini Van 2-Seater | 2017 - 2018 | ₱3,699.13 - ₱4,581.05 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ45 Comfort 1200cc Gas M/T RWD Mini Van 11-Seater | 2017 - 2018 | ₱3,820.24 - ₱4,712.35 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ45 Luxury 1200cc Gas M/T RWD Mini Van 11-Seater WeVan | 2017 - 2022 | ₱4,309.92 - ₱10,321.34 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAIC MZ45 Transporter 1200cc Gas M/T RWD Mini Van 11-Seater | 2016 - 2018 | ₱3,396.36 - ₱4,778.00 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure BAIC MZ45 in the Philippines?
The cost of a car insurance policy for your BAIC MZ45 depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of BAIC MZ45 car insurance in the Philippines is between ₱3,396.36 and ₱10,321.34 as of December 2, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
Which all insurance add-ons should be bought with BAIC MZ45 cars?
For BAIC MZ45 vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.