Buy Volvo Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Volvo
Search for your Volvo model and variant
Volvo Car Insurance Price
Discover comprehensive insurance pricing for Volvo car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Volvo model to view insurance details tailored to your model year.
Volvo Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volvo C30 | 2016 - 2016 | ₱11,853.20 - ₱12,645.51 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo C70 | 2016 - 2017 | ₱21,965.98 - ₱27,286.47 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo S60 | 2016 - 2019 | ₱13,912.10 - ₱31,488.37 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo S80 | 2016 - 2016 | ₱19,785.98 - ₱21,246.27 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo S90 | 2017 - 2022 | ₱26,204.87 - ₱81,254.52 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo V40 | 2016 - 2020 | ₱11,671.53 - ₱30,963.13 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo V60 | 2016 - 2019 | ₱17,484.87 - ₱31,488.37 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo V90 | 2017 - 2020 | ₱27,779.32 - ₱47,114.15 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC40 | 2018 - 2022 | ₱27,173.77 - ₱53,679.61 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC60 | 2016 - 2022 | ₱20,270.43 - ₱78,628.34 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC70 | 2016 - 2016 | ₱22,571.54 - ₱24,266.38 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC90 | 2016 - 2022 | ₱28,021.54 - ₱107,516.34 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
Which all insurance add-ons should be bought with Volvo cars?
For Volvo vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
January 22, 2024
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
January 22, 2024
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
December 20, 2023
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals
March 27, 2023