Buy Volvo XC90 Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Volvo
Search for your Volvo model and variant
Volvo XC90 Car Insurance Price
Discover comprehensive insurance pricing for Volvo XC90 variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Volvo XC90 variant to view insurance details tailored to your model year.
Volvo XC90 Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volvo XC90 D4 2000cc Diesel A/T FWD Crossover 7-Seater | 2017 - 2019 | ₱32,018.22 - ₱46,851.54 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC90 D5 2000cc Diesel A/T AWD Crossover 7-Seater | 2016 - 2022 | ₱28,021.54 - ₱75,870.85 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC90 D5 R-Design 2000cc Diesel A/T AWD Crossover 7-Seater | 2017 - 2019 | ₱44,856.00 - ₱66,153.97 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC90 T6 2000cc Gas A/T AWD Crossover 7-Seater | 2016 - 2017 | ₱33,955.99 - ₱42,649.65 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volvo XC90 T8 Twin Engine Gas A/T AWD Crossover 7-Seater Plug-in Hybrid | 2019 - 2022 | ₱61,932.68 - ₱107,516.34 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
What is covered by the insurance policy for Volvo XC90 vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
Is there 24/7 roadside assistance available?
Roadside assistance coverage depends on the specific policy you have. Some policies include roadside assistance as standard, while others may offer it as an optional add-on. Contact your insurance company to find out if 24/7 roadside assistance is included in your policy.