Buy Subaru Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Subaru
Search for your Subaru model and variant
Subaru Car Insurance Price
Discover comprehensive insurance pricing for Subaru car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Subaru model to view insurance details tailored to your model year.
Subaru Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subaru 2022 BRZ | 2022 - 2022 | ₱31,533.77 - ₱35,296.34 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru BRZ | 2016 - 2021 | ₱16,031.54 - ₱27,943.03 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Evoltis | 2021 - 2022 | ₱38,315.99 - ₱48,164.63 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Forester | 2016 - 2022 | ₱10,218.20 - ₱30,963.13 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Impreza | 2016 - 2019 | ₱7,614.31 - ₱14,680.81 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Legacy | 2016 - 2019 | ₱11,853.20 - ₱21,508.88 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Levorg | 2016 - 2022 | ₱11,126.54 - ₱30,043.98 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru Outback | 2016 - 2022 | ₱12,640.42 - ₱33,720.63 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru WRX | 2016 - 2022 | ₱13,488.20 - ₱30,831.83 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru WRX STI | 2016 - 2022 | ₱16,152.64 - ₱39,892.15 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subaru XV | 2016 - 2022 | ₱9,854.86 - ₱28,862.19 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
What is covered by the insurance policy for Subaru vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
How can I get a quote for Subaru car insurance??
You can get a quote for Toyota car insurance by contacting an insurance agent or by visiting PhilVex's Subaru Car Insurance Page. You will typically need to provide some personal information and details about your vehicle to get an accurate quote.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
January 22, 2024
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
January 22, 2024
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
December 20, 2023
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals
March 27, 2023