Buy Mitsubishi Mirage Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Mitsubishi
Search for your Mitsubishi model and variant
Mitsubishi Mirage Car Insurance Price
Discover comprehensive insurance pricing for Mitsubishi Mirage variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Mitsubishi Mirage variant to view insurance details tailored to your model year.
Mitsubishi Mirage Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi Mirage G 1200cc Gas A/T FWD Hatchback 5-Seater | 2021 - 2022 | ₱9,915.43 - ₱12,514.20 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage G 1200cc Gas A/T FWD Hatchback 5-Seater Touchscreen | 2021 - 2022 | ₱9,975.98 - ₱12,606.13 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage G 1200cc Gas M/T FWD Hatchback 5-Seater | 2021 - 2022 | ₱9,370.42 - ₱11,805.13 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLS 1200cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2018 | ₱4,431.03 - ₱6,549.55 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLS 1200cc Gas A/T FWD Hatchback 5-Seater Savanna White | 2017 - 2018 | ₱5,284.04 - ₱6,615.21 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLS 1200cc Gas M/T FWD Hatchback 5-Seater | 2016 - 2018 | ₱4,188.81 - ₱5,949.87 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLS 1200cc Gas M/T FWD Hatchback 5-Seater Savanna White | 2017 - 2018 | ₱4,794.37 - ₱5,949.87 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLX 1200cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2020 | ₱4,309.92 - ₱8,837.55 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLX 1200cc Gas A/T FWD Hatchback 5-Seater Savanna White | 2017 - 2020 | ₱5,162.92 - ₱8,903.20 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLX 1200cc Gas M/T FWD Hatchback 5-Seater | 2016 - 2020 | ₱3,941.34 - ₱8,312.31 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Mirage GLX 1200cc Gas M/T FWD Hatchback 5-Seater Savanna White | 2017 - 2020 | ₱4,794.37 - ₱8,443.62 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Mitsubishi Mirage in the Philippines?
The cost of a car insurance policy for your Mitsubishi Mirage depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Mitsubishi Mirage car insurance in the Philippines is between ₱3,941.34 and ₱12,606.13 as of February 22, 2025. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
What is covered by the insurance policy for Mitsubishi Mirage vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
Other Mitsubishi Car Insurance Articles
Mitsubishi Outlander Car Insurance Guidelines in the Philippines: A Comprehensive Guide
March 25, 2023
A Comprehensive Guide to Mitsubishi Strada Car Insurance in the Philippines
March 25, 2023
Protect Your Adventure: Insuring Your Mitsubishi Montero Sport
March 3, 2023
How much does it cost to insure a Mitsubishi Xpander in the Philippines?
February 20, 2023