If you're a Mitsubishi Strada owner in the Philippines, having car insurance is a must. Car insurance not only protects your vehicle but also safeguards you and other motorists on the road. In this guide, we'll walk you through everything you need to know about car insurance for your Mitsubishi Strada in the Philippines.
Overview of the Mitsubishi Strada
The Mitsubishi Strada is a pickup truck designed for both on-road and off-road use. It has been a popular choice for Filipinos who need a vehicle that can handle both work and leisure activities. With its tough build and reliable performance, it's no wonder the Strada has become a favorite among car enthusiasts.
Car Insurance Premium for Mitsubishi Strada
The cost of car insurance for your Mitsubishi Strada depends on several factors such as the model variant, year, location, and coverage options. Generally, the higher the coverage and the newer the car, the more expensive the premium. To give you an idea, here's an estimated car insurance premium for a brand new Mitsubishi Strada GLS 4x4 AT:
- CTPL: PHP 610
- Comprehensive: PHP 38,126
Note: These figures are based on an annual premium and are subject to change.
Options for Buying Car Insurance Online
When it comes to buying car insurance in the Philippines, you have several options. One of the most convenient ways is to purchase it online. There are various insurance company websites and comparison sites like Philvex.com that allow you to compare policies from different providers and find the best deals and discounts available in the market.
Based on the updated price list from Philvex.com, as of December 20, 2024, the annual premium of comprehensive insurance of a Mitsubishi Strada in the Philippines is ranging from ₱7,069.30 to ₱25,842.09 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Mitsubishi Strada variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Mitsubishi Strada Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater | 2022 | ₱23,782.65 - ₱25,579.47 | View Quotes |
2021 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater | 2021 | ₱20,633.76 - ₱22,165.43 | View Quotes |
2020 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater | 2020 | ₱17,848.20 - ₱19,145.32 | View Quotes |
2022 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater Black Series | 2022 | ₱23,782.65 - ₱25,579.47 | View Quotes |
2022 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater White Diamond | 2022 | ₱24,024.87 - ₱25,842.09 | View Quotes |
2021 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater White Diamond | 2021 | ₱20,754.87 - ₱22,296.74 | View Quotes |
2020 Mitsubishi Strada Athlete 2400cc Diesel A/T AWD Pick Up 5-Seater White Diamond | 2020 | ₱18,090.43 - ₱19,407.93 | View Quotes |
2022 Mitsubishi Strada Athlete 2400cc Diesel A/T RWD Pick Up 5-Seater | 2022 | ₱20,028.20 - ₱21,508.88 | View Quotes |
2021 Mitsubishi Strada Athlete 2400cc Diesel A/T RWD Pick Up 5-Seater | 2021 | ₱17,363.76 - ₱18,620.08 | View Quotes |
2020 Mitsubishi Strada Athlete 2400cc Diesel A/T RWD Pick Up 5-Seater | 2020 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2022 Mitsubishi Strada Athlete 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2022 | ₱20,149.31 - ₱21,640.20 | View Quotes |
2021 Mitsubishi Strada Athlete 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2021 | ₱17,484.87 - ₱18,751.38 | View Quotes |
2020 Mitsubishi Strada Athlete 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2020 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2022 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2022 | ₱16,758.20 - ₱17,963.54 | View Quotes |
2022 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2022 | ₱16,879.32 - ₱18,094.84 | View Quotes |
2021 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2021 | ₱14,578.20 - ₱15,599.97 | View Quotes |
2021 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2021 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2020 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2020 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2020 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2020 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2019 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2019 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2019 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2019 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2018 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2018 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2017 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2017 | ₱8,825.42 - ₱9,362.79 | View Quotes |
2016 Mitsubishi Strada GL 2500cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2016 | ₱7,856.54 - ₱8,312.31 | View Quotes |
2022 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2022 | ₱14,553.98 - ₱15,573.71 | View Quotes |
2021 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2021 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2020 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2020 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2019 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2019 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2018 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2018 | ₱8,764.86 - ₱9,297.13 | View Quotes |
2017 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2017 | ₱7,856.54 - ₱8,312.31 | View Quotes |
2016 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater Dual AirCon | 2016 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2022 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater White Diamond | 2022 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2021 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater White Diamond | 2021 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2020 Mitsubishi Strada GL 2500cc Diesel M/T FWD Pick Up 5-Seater White Diamond | 2020 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2022 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater | 2022 | ₱18,574.87 - ₱19,933.17 | View Quotes |
2021 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater | 2021 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2020 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater | 2020 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2019 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater | 2019 | ₱12,398.20 - ₱13,236.41 | View Quotes |
2022 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2022 | ₱18,695.98 - ₱20,064.48 | View Quotes |
2021 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2021 | ₱16,273.76 - ₱17,438.30 | View Quotes |
2020 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2020 | ₱14,214.87 - ₱15,206.04 | View Quotes |
2019 Mitsubishi Strada GLS 2400cc Diesel A/T RWD Pick Up 5-Seater White Diamond | 2019 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2022 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2022 | ₱20,270.43 - ₱21,771.50 | View Quotes |
2021 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2021 | ₱17,605.98 - ₱18,882.70 | View Quotes |
2020 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2020 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2019 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2019 | ₱13,427.65 - ₱14,352.54 | View Quotes |
2018 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2017 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱10,339.31 - ₱11,004.15 | View Quotes |
2016 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱9,188.75 - ₱9,756.72 | View Quotes |
2022 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2022 | ₱20,391.54 - ₱21,902.81 | View Quotes |
2021 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2021 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2020 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2020 | ₱15,425.98 - ₱16,519.13 | View Quotes |
2019 Mitsubishi Strada GLS 2400cc Diesel M/T AWD Pick Up 5-Seater White Diamond | 2019 | ₱13,488.20 - ₱14,418.19 | View Quotes |
2022 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱17,605.98 - ₱18,882.70 | View Quotes |
2021 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2020 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱13,427.65 - ₱14,352.54 | View Quotes |
2019 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2018 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱10,339.31 - ₱11,004.15 | View Quotes |
2017 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱9,188.75 - ₱9,756.72 | View Quotes |
2016 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱8,159.31 - ₱8,640.59 | View Quotes |
2022 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2022 | ₱17,848.20 - ₱19,145.32 | View Quotes |
2021 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2021 | ₱15,547.09 - ₱16,650.44 | View Quotes |
2020 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2020 | ₱13,609.31 - ₱14,549.50 | View Quotes |
2019 Mitsubishi Strada GLS 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2019 | ₱11,974.31 - ₱12,776.83 | View Quotes |
2018 Mitsubishi Strada GLS Sport V FieldMAster 2500cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱12,155.98 - ₱12,973.79 | View Quotes |
2017 Mitsubishi Strada GLS Sport V FieldMAster 2500cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱10,702.64 - ₱11,398.08 | View Quotes |
2016 Mitsubishi Strada GLS Sport V FieldMAster 2500cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱9,491.53 - ₱10,084.99 | View Quotes |
2018 Mitsubishi Strada GLS-V FieldMaster 2500cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱11,429.31 - ₱12,185.93 | View Quotes |
2017 Mitsubishi Strada GLS-V FieldMaster 2500cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱10,097.08 - ₱10,741.54 | View Quotes |
2016 Mitsubishi Strada GLS-V FieldMaster 2500cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱8,946.53 - ₱9,494.10 | View Quotes |
2016 Mitsubishi Strada GLS-V Sport 2500cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱9,128.20 - ₱9,691.06 | View Quotes |
2018 Mitsubishi Strada GLX 2500cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱9,854.86 - ₱10,478.92 | View Quotes |
2017 Mitsubishi Strada GLX 2500cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱8,764.86 - ₱9,297.13 | View Quotes |
2016 Mitsubishi Strada GLX 2500cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱7,795.98 - ₱8,246.66 | View Quotes |
2021 Mitsubishi Strada GLX Plus 2400cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2020 Mitsubishi Strada GLX Plus 2400cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2019 Mitsubishi Strada GLX Plus 2400cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱11,368.75 - ₱12,120.28 | View Quotes |
2021 Mitsubishi Strada GLX Plus 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2021 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2020 Mitsubishi Strada GLX Plus 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2020 | ₱13,003.76 - ₱13,892.95 | View Quotes |
2019 Mitsubishi Strada GLX Plus 2400cc Diesel M/T RWD Pick Up 5-Seater White Diamond | 2019 | ₱11,429.31 - ₱12,185.93 | View Quotes |
2018 Mitsubishi Strada GLX-V 2500cc Diesel A/T RWD Pick Up 5-Seater | 2018 | ₱9,794.31 - ₱10,413.26 | View Quotes |
2017 Mitsubishi Strada GLX-V 2500cc Diesel A/T RWD Pick Up 5-Seater | 2017 | ₱8,704.32 - ₱9,231.48 | View Quotes |
2016 Mitsubishi Strada GLX-V 2500cc Diesel A/T RWD Pick Up 5-Seater | 2016 | ₱7,795.98 - ₱8,246.66 | View Quotes |
2020 Mitsubishi Strada GT 2400cc Diesel A/T AWD Pick Up 5-Seater | 2020 | ₱17,363.76 - ₱18,620.08 | View Quotes |
2019 Mitsubishi Strada GT 2400cc Diesel A/T AWD Pick Up 5-Seater | 2019 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2020 Mitsubishi Strada GT 2400cc Diesel A/T AWD Pick Up 5-Seater White Diamond | 2020 | ₱17,605.98 - ₱18,882.70 | View Quotes |
2019 Mitsubishi Strada GT 2400cc Diesel A/T AWD Pick Up 5-Seater White Diamond | 2019 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2018 Mitsubishi Strada GT 2400cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2017 Mitsubishi Strada GT 2400cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2016 Mitsubishi Strada GT 2400cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱9,673.20 - ₱10,281.95 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Tips for Getting the Best Car Insurance
Getting the best car insurance for your Mitsubishi Strada at the lowest price possible requires some research and consideration. Here are some tips that can help you:
- Compare quotes from different providers: It's important to shop around and compare quotes from different insurance providers to get the best deal. You can do this by visiting insurance company websites or by using comparison websites such as Philvex.com. By comparing quotes, you can find the insurance coverage that best fits your needs and budget.
- Choose only the coverage you need: When buying car insurance, it's essential to choose only the coverage you need. You don't want to overpay for coverage you don't need, but at the same time, you don't want to be underinsured. Determine the level of coverage that is required by law, such as the Compulsory Third Party Liability (CTPL), and assess the level of protection that you need based on your driving habits and vehicle usage.
- Look for discounts and promotions: Most insurance companies offer discounts and promotions that can help you save money on your car insurance. Some common discounts include safe driver discounts, multiple vehicle discounts, and discounts for installing safety features in your vehicle. Be sure to ask about any available discounts when shopping around for car insurance.
- Increase your deductible: Your deductible is the amount you pay out of pocket before your insurance coverage kicks in. By increasing your deductible, you can lower your monthly insurance premiums. However, be sure that you can afford to pay the higher deductible in case of an accident.
- Maintain a good driving record: Maintaining a good driving record can help you get the best rates on car insurance. Avoid accidents and traffic violations, as these can lead to higher insurance premiums. Drive defensively and follow traffic laws to keep your record clean and your insurance rates low.
Key Takeaways
Car insurance is an essential investment for your Mitsubishi Strada in the Philippines. It provides protection not only for your vehicle but also for yourself and other motorists on the road. There are different coverage options available, and it's crucial to choose the right one for your needs. By using online comparison tools and following the tips mentioned above, you can find the best car insurance at the lowest price possible.
Final Thoughts
We hope this guide has given you a better understanding of car insurance for your Mitsubishi Strada in the Philippines. Remember to always prioritize your safety and protection on the road by having car insurance that meets your needs and budget.