The Mitsubishi Xpander is a popular car model in the Philippines, known for its spacious and comfortable interior, stylish design, and versatile features. This popular MPV offers a comfortable ride for families and business travelers. When it comes to owning a car like the Xpander, one important consideration is the cost of car insurance. In this article, we'll take a closer look at everything you need to know about insuring your Mitsubishi Xpander, including types of insurance, cost factors, tips for finding the best rates, and how to buy car insurance online.
Car Features of the Mitsubishi Xpander
Before we dive into car insurance, let's take a look at some of the top car features of the Mitsubishi Xpander. The Xpander is a seven-seater car with ample legroom and headroom, making it an ideal choice for families or groups of friends. It comes with a range of features, including a touchscreen display audio system, automatic climate control, and power windows. In terms of safety, the Xpander comes with airbags, anti-lock brakes, and a range of driver assistance features, such as a rearview camera and blind spot warning system.
How much does it cost to insure a Mitsubishi Xpander in the Philippines?
The cost of car insurance for a Mitsubishi Xpander in the Philippines depends on various factors such as the year of manufacture, car model, and location. Generally, the annual premium for a Mitsubishi Xpander can range from ₱15,000 to ₱30,000. However, the actual price can be higher or lower depending on the level of coverage you need and your personal circumstances.
Updated Car Insurance Prices for the Mitsubishi Xpander
If you're looking for the latest car insurance prices for your Mitsubishi Xpander, you can visit philvex.com. Keep in mind that these prices are subject to change and may vary depending on several factors.
Based on the updated price list from Philvex.com, as of November 19, 2024, the annual premium of comprehensive insurance of a Mitsubishi Xpander in the Philippines is ranging from ₱7,372.09 to ₱19,145.32 depending on the model years of your car between 2018 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Mitsubishi Xpander variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Mitsubishi Xpander Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Mitsubishi Xpander 2022 GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱16,515.98 - ₱17,700.92 | View Quotes |
2022 Mitsubishi Xpander 2022 GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱16,758.20 - ₱17,963.54 | View Quotes |
2022 Mitsubishi Xpander 2022 GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱15,668.20 - ₱16,781.75 | View Quotes |
2022 Mitsubishi Xpander 2022 GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2022 Mitsubishi Xpander 2022 GLX 1500cc Gas M/T FWD Crossover 7-Seater | 2022 | ₱14,941.53 - ₱15,993.90 | View Quotes |
2022 Mitsubishi Xpander 2022 GLX 1500cc Gas M/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2022 Mitsubishi Xpander Black Series 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱16,273.76 - ₱17,438.30 | View Quotes |
2022 Mitsubishi Xpander Black Series 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱16,394.87 - ₱17,569.61 | View Quotes |
2022 Mitsubishi Xpander Cross 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2022 Mitsubishi Xpander Cross 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱17,848.20 - ₱19,145.32 | View Quotes |
2021 Mitsubishi Xpander Cross 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱15,425.98 - ₱16,519.13 | View Quotes |
2021 Mitsubishi Xpander Cross 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱15,547.09 - ₱16,650.44 | View Quotes |
2020 Mitsubishi Xpander Cross 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱13,488.20 - ₱14,418.19 | View Quotes |
2020 Mitsubishi Xpander Cross 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱13,609.31 - ₱14,549.50 | View Quotes |
2022 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2022 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱16,273.76 - ₱17,438.30 | View Quotes |
2021 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2021 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱14,214.87 - ₱15,206.04 | View Quotes |
2020 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2020 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2019 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱10,884.32 - ₱11,595.04 | View Quotes |
2019 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2018 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱9,612.64 - ₱10,216.30 | View Quotes |
2018 Mitsubishi Xpander GLS 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2019 Mitsubishi Xpander GLS Sport 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱8,219.87 - ₱8,706.24 | View Quotes |
2019 Mitsubishi Xpander GLS Sport 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2018 Mitsubishi Xpander GLS Sport 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱7,372.09 - ₱7,787.08 | View Quotes |
2018 Mitsubishi Xpander GLS Sport 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2022 Mitsubishi Xpander GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2022 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2021 Mitsubishi Xpander GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱13,003.76 - ₱13,892.95 | View Quotes |
2020 Mitsubishi Xpander GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱11,429.31 - ₱12,185.93 | View Quotes |
2019 Mitsubishi Xpander GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱10,097.08 - ₱10,741.54 | View Quotes |
2018 Mitsubishi Xpander GLX 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱8,946.53 - ₱9,494.10 | View Quotes |
2022 Mitsubishi Xpander GLX 1500cc Gas M/T FWD Crossover 7-Seater | 2022 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2021 Mitsubishi Xpander GLX 1500cc Gas M/T FWD Crossover 7-Seater | 2021 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2020 Mitsubishi Xpander GLX 1500cc Gas M/T FWD Crossover 7-Seater | 2020 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2019 Mitsubishi Xpander GLX 1500cc Gas M/T FWD Crossover 7-Seater | 2019 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2018 Mitsubishi Xpander GLX 1500cc Gas M/T FWD Crossover 7-Seater | 2018 | ₱8,885.97 - ₱9,428.44 | View Quotes |
2021 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱13,730.42 - ₱14,680.81 | View Quotes |
2021 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2021 | ₱13,790.98 - ₱14,746.46 | View Quotes |
2020 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2020 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2020 | ₱12,095.43 - ₱12,908.13 | View Quotes |
2019 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2019 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2019 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2018 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2018 Mitsubishi Xpander GLX Plus 1500cc Gas A/T FWD Crossover 7-Seater Quartz White Pearl | 2018 | ₱9,430.98 - ₱10,019.33 | View Quotes |
If your car's model year is before 2018, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
What does comprehensive car insurance cover for a Mitsubishi Xpander?
Comprehensive car insurance provides coverage for various scenarios such as accidental damage, natural disasters, theft, and third-party liability. Here are some examples of what comprehensive car insurance covers for a Mitsubishi Xpander:
- Accidental damage: If your vehicle gets into an accident, comprehensive car insurance covers the repair or replacement costs.
- Natural disasters: Comprehensive car insurance covers damages caused by natural disasters such as typhoons, floods, and earthquakes.
- Theft: If your Mitsubishi Xpander gets stolen, comprehensive car insurance covers the replacement cost.
- Third-party liability: Comprehensive car insurance covers damages caused to other people or their property in case of an accident.
Getting the Best Car Insurance Rates for Your Mitsubishi Xpander
To get the best car insurance rates for your Mitsubishi Xpander, it's important to shop around and compare quotes from multiple insurance providers. You may also be able to get a discount for things like a good driving record, low mileage, or taking a defensive driving course. Additionally, you may be able to lower your premiums by increasing your deductible or by choosing a less expensive car insurance policy.
The following are the steps to buy car insurance for a Mitsubishi Xpander:
- Determine the coverage you need based on your personal circumstances.
- Shop for car insurance quotes online using a reliable website such as Philvex.com.
- Compare the policies and prices of various insurers and select the one that fits your budget and requirements.
- Fill out the online application form and upload the necessary documents.
- Review the policy details and make the payment.
- Receive the confirmation and insurance policy via email.
Key takeaways:
- Comprehensive car insurance is essential to protect your Mitsubishi Xpander from damages or loss.
- The cost of car insurance for a Mitsubishi Xpander in the Philippines varies depending on various factors such as the car model, year of manufacture, and location.
- Comprehensive car insurance covers damages from accidents, natural disasters, theft, and third-party liability.
- To buy car insurance online, determine the coverage you need, shop for quotes, select an insurer, apply for the insurance policy, and make the payment.
- Philvex.com is a reliable website that offers a hassle-free process to buy car insurance online.
Conclusion:
Car insurance is an important investment for Mitsubishi Xpander owners in the Philippines to protect their vehicle and passengers from unexpected expenses. With comprehensive car insurance, you can drive your Mitsubishi Xpander with peace of mind knowing that you have coverage for accidents, natural disasters, theft, and third-party liability. By following the steps and guidelines provided in this post, you can find the best comprehensive car insurance coverage that fits your budget and personal circumstances. Be sure to compare quotes from different insurers and choose a reputable provider to ensure that you get the best value for your money.