Mitsubishi Montero Sport is a popular SUV model in the Philippines, known for its powerful engine, spacious interior, and sleek design. As a car owner, you want to keep your vehicle protected from accidents, theft, and other damages that can occur on the road. That's where car insurance comes in. In this guide, we'll discuss the importance of having car insurance for your Mitsubishi Montero Sport, the technical details of different types of car insurance coverage, and how to get the best insurance coverage at the lowest price.
Overview of the Mitsubishi Montero Sport
The Mitsubishi Montero Sport is a mid-size SUV that is available in the Philippines. It has a 2.4-liter turbocharged diesel engine that delivers 179 hp and 430 Nm of torque. It has a sleek design with a strong, streamlined face and protective bumpers. It also features a Super Select II 4WD system, which allows drivers to switch between different driving modes for better traction and control. It also comes with a Black Series edition that features black accents on the exterior and interior.
Importance of Car Insurance
Car insurance is important for Mitsubishi Montero Sport owners in the Philippines for several reasons. First, it is required by law to have at least Compulsory Third-Party Liability (CTPL) insurance to protect other people in case of an accident. Second, comprehensive car insurance provides additional protection for your own vehicle, covering damages from accidents, theft, fire, and natural disasters. Finally, car insurance can provide peace of mind for car owners, knowing that they are financially protected from unexpected expenses.
Types of Car Insurance Coverage
There are different types of car insurance coverage available in the Philippines, including:
- Compulsory Third-Party Liability (CTPL) Insurance: This is the minimum requirement for car insurance in the Philippines. It covers the liability of the vehicle owner or driver in case of death or bodily injury to a third party.
- Third-Party Liability (TPL) Insurance: This covers the liability of the vehicle owner or driver in case of death, bodily injury, or property damage to a third party.
- Comprehensive Insurance: This provides coverage for damages to your own vehicle, as well as third-party liability.
How much does it cost to insure a Mitsubishi Montero Sport?
The premium for your Mitsubishi Montero Sport car insurance in the Philippines will depend on several factors, including the type of coverage you choose, your age, driving history, and location. On average, the annual premium for comprehensive car insurance for a Mitsubishi Montero Sport can range from Php 25,000 to Php 50,000.
Options for Buying Car Insurance Online
When buying car insurance online in the Philippines, you have several options. One of the best websites to compare car insurance options is Philvex.com. This website allows you to compare different insurance policies and premiums from multiple insurance providers, helping you find the best coverage at the lowest price.
Based on the updated price list from Philvex.com, as of November 19, 2024, the annual premium of comprehensive insurance of a Mitsubishi Montero Sport in the Philippines is ranging from ₱8,159.31 to ₱32,801.47 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Mitsubishi Montero Sport variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Mitsubishi Montero Sport Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Mitsubishi Montero Sport Black Series 2400cc Diesel A/T RWD SUV 7-Seater Black Series | 2022 | ₱26,447.10 - ₱28,468.27 | View Quotes |
2022 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2022 | ₱23,419.32 - ₱25,185.53 | View Quotes |
2021 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱20,270.43 - ₱21,771.50 | View Quotes |
2020 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2020 | ₱17,605.98 - ₱18,882.70 | View Quotes |
2019 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2018 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱13,427.65 - ₱14,352.54 | View Quotes |
2017 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2016 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱10,339.31 - ₱11,004.15 | View Quotes |
2022 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2022 | ₱23,540.43 - ₱25,316.84 | View Quotes |
2021 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2021 | ₱20,391.54 - ₱21,902.81 | View Quotes |
2020 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2020 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2019 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2019 | ₱15,425.98 - ₱16,519.13 | View Quotes |
2018 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2018 | ₱13,488.20 - ₱14,418.19 | View Quotes |
2017 Mitsubishi Montero Sport GLS 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2017 | ₱11,853.20 - ₱12,645.51 | View Quotes |
2018 Mitsubishi Montero Sport GLS 2400cc Diesel M/T AWD SUV 7-Seater | 2018 | ₱13,790.98 - ₱14,746.46 | View Quotes |
2017 Mitsubishi Montero Sport GLS 2400cc Diesel M/T AWD SUV 7-Seater | 2017 | ₱12,095.43 - ₱12,908.13 | View Quotes |
2016 Mitsubishi Montero Sport GLS 2400cc Diesel M/T AWD SUV 7-Seater | 2016 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2018 Mitsubishi Montero Sport GLS 2400cc Diesel M/T AWD SUV 7-Seater Rio Grande White | 2018 | ₱13,912.10 - ₱14,877.77 | View Quotes |
2017 Mitsubishi Montero Sport GLS 2400cc Diesel M/T AWD SUV 7-Seater Rio Grande White | 2017 | ₱12,216.53 - ₱13,039.44 | View Quotes |
2019 Mitsubishi Montero Sport GLS Black Series 2400cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2019 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱17,363.76 - ₱18,620.08 | View Quotes |
2018 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2017 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱13,306.54 - ₱14,221.22 | View Quotes |
2016 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱11,671.53 - ₱12,448.56 | View Quotes |
2019 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater Pearl White | 2019 | ₱17,363.76 - ₱18,620.08 | View Quotes |
2018 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater Pearl White | 2018 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2017 Mitsubishi Montero Sport GLS Premium 2400cc Diesel A/T RWD SUV 7-Seater Pearl White | 2017 | ₱13,306.54 - ₱14,221.22 | View Quotes |
2019 Mitsubishi Montero Sport GLS Premium SE 2400cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2019 Mitsubishi Montero Sport GLS Premium SE 2400cc Diesel A/T RWD SUV 7-Seater Pearl White | 2019 | ₱17,848.20 - ₱19,145.32 | View Quotes |
2016 Mitsubishi Montero Sport GLS-V 2500cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱9,249.30 - ₱9,822.37 | View Quotes |
2016 Mitsubishi Montero Sport GLS-V 2500cc Diesel M/T AWD SUV 7-Seater | 2016 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2016 Mitsubishi Montero Sport GLS-V SE 2500cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱9,552.09 - ₱10,150.65 | View Quotes |
2016 Mitsubishi Montero Sport GLS-V SE 2500cc Diesel M/T AWD SUV 7-Seater | 2016 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2022 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2022 | ₱21,481.54 - ₱23,084.58 | View Quotes |
2021 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2021 | ₱18,574.87 - ₱19,933.17 | View Quotes |
2020 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2020 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2019 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2019 | ₱14,154.32 - ₱15,140.38 | View Quotes |
2018 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2018 | ₱12,398.20 - ₱13,236.41 | View Quotes |
2017 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2017 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2016 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater | 2016 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2022 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater White Diamond | 2022 | ₱21,602.65 - ₱23,215.90 | View Quotes |
2021 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater White Diamond | 2021 | ₱18,695.98 - ₱20,064.48 | View Quotes |
2020 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater White Diamond | 2020 | ₱16,273.76 - ₱17,438.30 | View Quotes |
2019 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater White Diamond | 2019 | ₱14,214.87 - ₱15,206.04 | View Quotes |
2018 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater White Diamond | 2018 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2017 Mitsubishi Montero Sport GLX 2400cc Diesel M/T RWD SUV 7-Seater White Diamond | 2017 | ₱11,005.42 - ₱11,726.36 | View Quotes |
2016 Mitsubishi Montero Sport GLX SE 2500cc Diesel A/T RWD SUV 7-Seater Non-VGT | 2016 | ₱8,583.20 - ₱9,100.18 | View Quotes |
2016 Mitsubishi Montero Sport GLX SE 2500cc Diesel M/T RWD SUV 7-Seater Non-VGT | 2016 | ₱8,159.31 - ₱8,640.59 | View Quotes |
2022 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2022 | ₱30,322.66 - ₱32,670.16 | View Quotes |
2021 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2021 | ₱26,083.76 - ₱28,074.34 | View Quotes |
2020 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2020 | ₱22,571.54 - ₱24,266.38 | View Quotes |
2019 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2019 | ₱19,543.76 - ₱20,983.64 | View Quotes |
2018 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2018 | ₱17,000.42 - ₱18,226.15 | View Quotes |
2017 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2017 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2016 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱13,003.76 - ₱13,892.95 | View Quotes |
2022 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater White Diamond | 2022 | ₱30,443.76 - ₱32,801.47 | View Quotes |
2021 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater White Diamond | 2021 | ₱26,204.87 - ₱28,205.65 | View Quotes |
2020 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater White Diamond | 2020 | ₱22,692.65 - ₱24,397.68 | View Quotes |
2019 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater White Diamond | 2019 | ₱19,664.87 - ₱21,114.96 | View Quotes |
2018 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater White Diamond | 2018 | ₱17,121.53 - ₱18,357.46 | View Quotes |
2017 Mitsubishi Montero Sport GT 2400cc Diesel A/T AWD SUV 7-Seater White Diamond | 2017 | ₱14,941.53 - ₱15,993.90 | View Quotes |
2022 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater | 2022 | ₱25,841.54 - ₱27,811.72 | View Quotes |
2021 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱22,329.32 - ₱24,003.75 | View Quotes |
2020 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater | 2020 | ₱19,301.54 - ₱20,721.02 | View Quotes |
2019 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱16,758.20 - ₱17,963.54 | View Quotes |
2022 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2022 | ₱25,962.66 - ₱27,943.03 | View Quotes |
2021 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2021 | ₱22,450.43 - ₱24,135.06 | View Quotes |
2020 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2020 | ₱19,422.65 - ₱20,852.33 | View Quotes |
2019 Mitsubishi Montero Sport GT 2400cc Diesel A/T RWD SUV 7-Seater White Diamond | 2019 | ₱16,879.32 - ₱18,094.84 | View Quotes |
2016 Mitsubishi Montero Sport GTV 2500cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱10,642.09 - ₱11,332.43 | View Quotes |
2016 Mitsubishi Montero Sport GTV SE 2500cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱9,915.43 - ₱10,544.56 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
To get the best car insurance at the lowest price, it's important to do your research and compare prices and coverage from different insurance companies. Some companies may offer discounts or promotions, so it's essential to check for these as well. Additionally, you can opt for a higher deductible, which can lower your premiums but may require you to pay more out-of-pocket in case of an accident.
Key Takeaways:
- CTPL is mandatory insurance required by law in the Philippines, while comprehensive insurance offers additional protection to you and your vehicle.
- When buying car insurance online, you can visit individual insurance company websites or use comparison websites such as philvex.com to compare prices and coverage from different insurance providers.
- To get the best car insurance at the lowest price, it's important to do your research, compare prices and coverage from different insurance companies, and look for discounts or promotions.
Final Thoughts
In summary, having car insurance for your Mitsubishi Montero Sport is essential for protecting yourself and others in case of accidents or unforeseen events. When buying car insurance online, make sure to consider both CTPL and comprehensive coverage, compare prices and coverage from different insurance companies, and look for discounts or promotions to get the best car insurance at the lowest price.