Buy Mitsubishi Adventure Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Mitsubishi
Search for your Mitsubishi model and variant
Mitsubishi Adventure Car Insurance Price
Discover comprehensive insurance pricing for Mitsubishi Adventure variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Mitsubishi Adventure variant to view insurance details tailored to your model year.
Mitsubishi Adventure Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitsubishi Adventure Cab Chassis 2500cc Diesel M/T RWD AUV 7-Seater Quartz White Pearl | 2016 - 2019 | ₱5,102.38 - ₱8,377.97 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Adventure GLS Sport 2500cc Diesel M/T RWD AUV 7-Seater Quartz White Pearl | 2016 - 2018 | ₱6,579.63 - ₱8,903.20 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Adventure GLX 2500cc Diesel M/T RWD AUV 7-Seater Quartz White Pearl | 2016 - 2018 | ₱6,397.96 - ₱8,640.59 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Adventure GX 2500cc Diesel M/T RWD AUV 9-Seater Quartz White Pearl | 2016 - 2017 | ₱5,102.38 - ₱5,949.87 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Adventure Super Sport 2500cc Diesel M/T RWD AUV 7-Seater Quartz White Pearl | 2016 - 2017 | ₱6,519.07 - ₱7,852.73 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Mitsubishi Adventure TX 2500cc Diesel M/T RWD AUV 5-Seater Quartz White Pearl | 2016 - 2017 | ₱4,854.92 - ₱5,818.57 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to buy Mitsubishi Adventure car insurance in the Philippines through PhilVex platform?
As of December 20, 2024, the insurance cost for Mitsubishi Adventure cars in the Philippines is between ₱4,854.92 and ₱8,903.20. It's worth noting that these prices are subject to change and are affected by several factors, such as the market value of your particular model, its year of manufacture, and its specific variant. Furthermore, opting for add-ons such as maximizing excess Third-Party Liability (TPL) can also impact the total premium amount.
Other Mitsubishi Car Insurance Articles
Mitsubishi Outlander Car Insurance Guidelines in the Philippines: A Comprehensive Guide
A Comprehensive Guide to Mitsubishi Strada Car Insurance in the Philippines
Protect Your Adventure: Insuring Your Mitsubishi Montero Sport
A Comprehensive Guide to Purchasing Car Insurance for Mitsubishi Mirage in the Philippines
How much does it cost to insure a Mitsubishi Xpander in the Philippines?