Buy Land Rover Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Land Rover
Search for your Land Rover model and variant
Land Rover Car Insurance Price
Discover comprehensive insurance pricing for Land Rover car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Land Rover model to view insurance details tailored to your model year.
Land Rover Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land Rover Defender 110 | 2020 - 2020 | ₱60,963.79 - ₱96,880.30 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Rover Defender 110S | 2021 - 2022 | ₱68,230.46 - ₱87,951.29 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Rover Defender 90S | 2021 - 2022 | ₱62,780.46 - ₱81,123.21 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Rover Discovery | 2016 - 2022 | ₱26,810.43 - ₱87,688.66 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land Rover Evoque | 2016 - 2018 | ₱31,533.77 - ₱44,750.59 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Land Rover in the Philippines?
The cost of a car insurance policy for your Land Rover depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Land Rover car insurance in the Philippines is between ₱26,810.43 and ₱96,880.30 as of December 19, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
How can I buy Land Rover car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/land-rover and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals