Buy GAC Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
GAC
Search for your GAC model and variant
GAC Car Insurance Price
Discover comprehensive insurance pricing for GAC car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each GAC model to view insurance details tailored to your model year.
GAC Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAC GA4 | 2018 - 2022 | ₱7,311.53 - ₱16,387.83 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAC GA8 | 2018 - 2022 | ₱13,669.87 - ₱28,599.57 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAC GN6 | 2021 - 2022 | ₱15,910.42 - ₱20,195.79 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAC GN8 | 2018 - 2022 | ₱13,669.87 - ₱41,336.56 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAC GS3 | 2019 - 2022 | ₱8,522.64 - ₱16,387.83 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAC GS4 | 2018 - 2022 | ₱9,067.65 - ₱17,832.22 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAC GS8 | 2018 - 2022 | ₱12,458.76 - ₱32,538.84 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
What is covered by the insurance policy for GAC vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
Can I insure my GAC car online?
Yes, you can often purchase GAC car insurance online through the official website of insurance provider or through the online comparison site like Philvex.com.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals