Buy Dodge Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Dodge
Search for your Dodge model and variant
Dodge Car Insurance Price
Discover comprehensive insurance pricing for Dodge car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Dodge model to view insurance details tailored to your model year.
Dodge Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodge Challenger | 2016 - 2022 | ₱41.02 - ₱120,515.94 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge Charger | 2019 - 2022 | ₱46,551.56 - ₱107,385.03 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge Charger RT | 2016 - 2017 | ₱24,024.87 - ₱31,357.06 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge Durango | 2016 - 2021 | ₱16,152.64 - ₱45,932.38 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge Journey | 2016 - 2016 | ₱12,882.64 - ₱13,761.65 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dodge Nitro | 2016 - 2017 | ₱11,489.87 - ₱13,958.61 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
Which all insurance add-ons should be bought with Dodge cars?
For Dodge vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.
How to compare Dodge car insurance rates in the Philippines?
You can compare Dodge car insurance rates in the Philippines by visiting PhilVex's Dodge Car Insurance Page, choose your model, model year, and variant. The website automatically display insurance providers that you can compare rate.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals