Buy Ford Mustang Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Ford
Search for your Ford model and variant
Ford Mustang Car Insurance Price
Discover comprehensive insurance pricing for Ford Mustang variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Ford Mustang variant to view insurance details tailored to your model year.
Ford Mustang Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford Mustang GT Premium V8 5000cc Gas A/T RWD Convertible 4-Seater Convertible | 2018 - 2022 | ₱35,288.21 - ₱51,316.04 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Mustang GT Premium V8 5000cc Gas A/T RWD Coupe 4-Seater Fastback | 2016 - 2022 | ₱29,232.65 - ₱48,952.48 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Mustang GT Premium V8 5000cc Gas M/T RWD Convertible 4-Seater Convertible | 2018 - 2021 | ₱34,440.44 - ₱46,326.30 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Mustang Premium EcoBoost 2300cc Gas A/T RWD Coupe 4-Seater | 2016 - 2022 | ₱24,751.54 - ₱41,205.25 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ford Mustang Shelby GT500 5200cc Gas A/T RWD Coupe 4-Seater | 2021 - 2022 | ₱89,424.92 - ₱104,627.55 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
What is covered by the insurance policy for Ford Mustang vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
What happens if the other party is at fault?
If the other party is at fault, their insurance company is responsible for covering the costs of damages or injuries. You may need to file a claim with their insurance company, or your own insurance company may handle the claim on your behalf.
Other Ford Car Insurance Articles
Ford F-150 Car Insurance Guidelines in the Philippines: Expert Tips and Updated Prices
The Ultimate Guide to Acquiring Car Insurance for Ford Ecosport in the Philippines
The Ultimate Guide to Ford Ranger Car Insurance: Coverage Options and Premiums
How to Get the Best Ford Everest Car Insurance: Coverage Options and Premiums
Ford Territory Car Insurance: Cost, Coverage, and Tips for Lowering Your Premiums
Ford Explorer Car Insurance Guide: How to Get the Best Coverage for Your SUV