Owning a Ford Ecosport in the Philippines can be a great investment. It is a popular car model that provides a comfortable and efficient driving experience. However, with the increasing number of road accidents in the country, it is important to have car insurance to protect your vehicle from unforeseen events.
If you're looking for the best car insurance for your Ford Ecosport, we've got you covered. In this guide, we will take you through the step-by-step process of acquiring car insurance for your vehicle.
Step 1: Determine the type of car insurance you need
There are two types of car insurance available in the Philippines - the Compulsory Third-Party Liability (CTPL) and Comprehensive Car Insurance.
CTPL insurance is a mandatory requirement for all vehicle owners in the Philippines. It provides coverage for the third party involved in an accident, such as injury, death, and property damage. This type of insurance is affordable and usually included in the vehicle registration fees.
On the other hand, comprehensive car insurance covers damages to your vehicle, as well as to the third party involved in an accident. It provides more extensive coverage than CTPL, including theft, fire, natural calamities, and other accidents. Although it is more expensive than CTPL, it provides greater protection for your vehicle.
For Ford Ecosport owners, we highly recommend getting comprehensive car insurance to fully protect your investment.
Step 2: Research and compare insurance providers
Once you've determined the type of insurance you need, it's time to look for insurance providers. The easiest way to do this is by researching online. There are several insurance comparison websites, such as philvex.com, where you can compare different insurance providers and their prices.
Make sure to read reviews and check the reputation of the insurance provider before making a decision. It's also important to look for insurance providers that offer a comprehensive coverage for Ford Ecosport vehicles.
Step 3: Get a quote and compare prices
Once you have determined the coverage you need for your Ford Ecosport, it's time to get a quote and compare prices. One way to do this is by visiting philvex.com, which is a comparison site for car insurance in the Philippines.
Based on the updated price list from Philvex.com, as of December 21, 2024, the annual premium of comprehensive insurance of a Ford EcoSport in the Philippines is ranging from ₱4,854.92 to ₱18,094.84 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Ford EcoSport variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Ford EcoSport Variant | Year | Annual Premium Cost | |
---|---|---|---|
2020 Ford EcoSport Ambiente 1500cc Gas M/T FWD Crossover 5-Seater | 2020 | ₱9,612.64 - ₱10,216.30 | View Quotes |
2019 Ford EcoSport Ambiente 1500cc Gas M/T FWD Crossover 5-Seater | 2019 | ₱8,219.87 - ₱8,706.24 | View Quotes |
2018 Ford EcoSport Ambiente 1500cc Gas M/T FWD Crossover 5-Seater | 2018 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2017 Ford EcoSport Ambiente 1500cc Gas M/T FWD Crossover 5-Seater | 2017 | ₱5,768.48 - ₱6,081.18 | View Quotes |
2016 Ford EcoSport Ambiente 1500cc Gas M/T FWD Crossover 5-Seater | 2016 | ₱4,854.92 - ₱5,106.28 | View Quotes |
2022 Ford EcoSport EcoBoost Titanium 1500cc Gas A/T FWD Crossover 5-Seater | 2022 | ₱16,879.32 - ₱18,094.84 | View Quotes |
2022 Ford EcoSport Ecoboost Titanium 1000cc Gas A/T FWD Crossover 5-Seater | 2022 | ₱16,879.32 - ₱18,094.84 | View Quotes |
2021 Ford EcoSport Ecoboost Titanium 1000cc Gas A/T FWD Crossover 5-Seater | 2021 | ₱14,033.20 - ₱15,009.08 | View Quotes |
2020 Ford EcoSport Ecoboost Titanium 1000cc Gas A/T FWD Crossover 5-Seater | 2020 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2019 Ford EcoSport Ecoboost Titanium 1000cc Gas A/T FWD Crossover 5-Seater | 2019 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2022 Ford EcoSport Titanium 1500cc Gas A/T FWD Crossover 5-Seater | 2022 | ₱15,789.31 - ₱16,913.07 | View Quotes |
2021 Ford EcoSport Titanium 1500cc Gas A/T FWD Crossover 5-Seater | 2021 | ₱13,124.86 - ₱14,024.26 | View Quotes |
2020 Ford EcoSport Titanium 1500cc Gas A/T FWD Crossover 5-Seater | 2020 | ₱11,005.42 - ₱11,726.36 | View Quotes |
2019 Ford EcoSport Titanium 1500cc Gas A/T FWD Crossover 5-Seater | 2019 | ₱9,309.87 - ₱9,888.02 | View Quotes |
2018 Ford EcoSport Titanium PS 1500cc Gas A/T FWD Crossover 5-Seater | 2018 | ₱8,643.75 - ₱9,165.83 | View Quotes |
2017 Ford EcoSport Titanium PS 1500cc Gas A/T FWD Crossover 5-Seater | 2017 | ₱7,432.64 - ₱7,852.73 | View Quotes |
2016 Ford EcoSport Titanium PS 1500cc Gas A/T FWD Crossover 5-Seater | 2016 | ₱6,276.85 - ₱6,615.21 | View Quotes |
2022 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2022 | ₱14,553.98 - ₱15,573.71 | View Quotes |
2021 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2021 | ₱12,155.98 - ₱12,973.79 | View Quotes |
2020 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2020 | ₱10,218.20 - ₱10,872.84 | View Quotes |
2019 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2019 | ₱8,643.75 - ₱9,165.83 | View Quotes |
2018 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2018 | ₱7,432.64 - ₱7,852.73 | View Quotes |
2017 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2017 | ₱6,276.85 - ₱6,615.21 | View Quotes |
2016 Ford EcoSport Trend 1500cc Gas A/T FWD Crossover 5-Seater | 2016 | ₱5,284.04 - ₱5,555.94 | View Quotes |
2022 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2022 | ₱13,827.31 - ₱14,785.85 | View Quotes |
2021 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2021 | ₱11,550.42 - ₱12,317.25 | View Quotes |
2020 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2020 | ₱9,733.75 - ₱10,347.61 | View Quotes |
2019 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2019 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2018 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2018 | ₱7,129.86 - ₱7,524.47 | View Quotes |
2017 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2017 | ₱6,034.62 - ₱6,352.60 | View Quotes |
2016 Ford EcoSport Trend 1500cc Gas M/T FWD Crossover 5-Seater | 2016 | ₱4,854.92 - ₱5,106.28 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Use this table as a guide to compare prices from different insurance companies. Keep in mind that the cheapest price may not always be the best option. Make sure to consider the reputation of the insurance company, the coverage they offer, and their customer service.
By comparing prices, you can find the best car insurance for your Ford Ecosport at a price that fits your budget.
Take note that the cost of insuring your Ford Ecosport in the Philippines will depend on several factors, including your age, driving experience, location, and the type of insurance coverage you choose. According to Philvex.com, the average annual premium for comprehensive car insurance for a Ford Ecosport in the Philippines ranges from Php 17,000 to Php 20,000. However, this is just an estimate and your actual premium may be higher or lower depending on your specific circumstances.
It's important to note that while getting the lowest possible premium may be tempting, it's not always the best choice. Make sure to choose a policy that offers the right amount of coverage for your needs, even if it means paying a slightly higher premium. Remember, car insurance is an investment in your safety and financial security on the road.
Step 4: Submit your application and required documents
After selecting an insurance provider, submit your application and the required documents. The usual documents required are the vehicle registration including the LTO's official receipt (OR) and certificate of registration (CR), driver's license, and proof of payment. The insurance provider will process your application and send you the policy documents once approved.
Step 5: Pay your premium
Once you've received the policy documents, it's time to pay your premium. Most insurance providers offer different payment options, such as online payment, bank deposit, or through their office.
Congratulations, you now have car insurance for your Ford Ecosport!
In summary, acquiring car insurance for your Ford Ecosport is easy with these simple steps. Determine the type of insurance you need, research and compare insurance providers, get a quote and compare prices, submit your application and required documents, and pay your premium. Make sure to get comprehensive car insurance for maximum protection and always drive safely on the road.