Ford Everest is a versatile SUV that has been popular in the Philippines since its introduction. As with any vehicle, it is essential to have proper insurance coverage to protect yourself and your investment in the event of an accident or other incidents. In this article, we will discuss coverage options and premiums for Ford Everest insurance in the Philippines and provide tips on how to get the best insurance for your vehicle.
Coverage Options for Ford Everest Insurance
There are two main types of car insurance coverage options available for Ford Everest in the Philippines: third-party liability insurance and comprehensive insurance. Third-party liability insurance is the minimum insurance required by law in the Philippines. It covers damages to third parties in the event of an accident where you are at fault. This coverage does not protect your vehicle or you in the event of an accident.
On the other hand, comprehensive insurance covers damages to your vehicle, as well as third-party liability coverage. This policy also provides protection for your vehicle against natural disasters, theft, and other incidents. Comprehensive insurance is the best option for protecting your Ford Everest investment, especially if you have a new or high-end model.
Factors Affecting Ford Everest Insurance Premiums
Several factors affect Ford Everest insurance premiums, including age, gender, location, driving history, and car model. Drivers under 25 years old and those with a history of accidents or traffic violations usually have higher premiums. The location where you park your vehicle also affects your insurance rates. Cars parked in areas with high theft rates usually have higher premiums.
Car features, such as safety features and anti-theft devices, can also impact insurance premiums. If your Ford Everest has advanced safety features like automatic emergency braking, lane departure warning, and blind-spot monitoring, your insurance premiums may be lower. Installing anti-theft devices like alarms, immobilizers, and GPS trackers can also lower your insurance rates.
How much does it cost to insure a Ford Everest?
The cost of comprehensive car insurance for your Ford Everest will vary based on factors such as the model and year of your vehicle, your driving record, and your location. On average, you can expect to pay anywhere from PHP 20,000 to PHP 30,000 per year for comprehensive coverage.
How to Get the Best Insurance Rates for Your Ford Everest
Comparing insurance rates from different providers is the best way to get the best insurance rates for your Ford Everest. Several insurance providers in the Philippines offer Ford Everest insurance, and it is crucial to compare rates and coverage options before purchasing a policy. You can also get discounts on your insurance premiums by bundling policies, paying annually instead of monthly, and installing anti-theft devices.
Getting Car Insurance Quotes Online for Ford Everest Getting car insurance quotes online for your Ford Everest is a convenient way to compare rates and coverage options from different providers. Philvex.com is an option for buying car insurance online where users can instantly compare car insurance quotes from leading insurance providers in the Philippines. Philvex allows you to compare car insurance policies from different providers and provides you with the best deals and discounts available in the market. The website also offers an easy-to-use interface that allows you to customize your coverage options and compare quotes from different insurers. Once you have done making customized quotes online for your Ford Everest, you can then submit your purchase application and pay online in just 3 easy steps within minutes!
Based on the updated price list from Philvex.com, as of November 20, 2024, the annual premium of comprehensive insurance of a Ford Everest in the Philippines is ranging from ₱9,370.42 to ₱32,670.16 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Ford Everest variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Ford Everest Variant | Year | Annual Premium Cost | |
---|---|---|---|
2019 Ford Everest Ambiente 2200cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱14,214.87 - ₱15,206.04 | View Quotes |
2018 Ford Everest Ambiente 2200cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2017 Ford Everest Ambiente 2200cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2016 Ford Everest Ambiente 2200cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2019 Ford Everest Ambiente 2200cc Diesel M/T RWD SUV 7-Seater | 2019 | ₱13,730.42 - ₱14,680.81 | View Quotes |
2018 Ford Everest Ambiente 2200cc Diesel M/T RWD SUV 7-Seater | 2018 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2017 Ford Everest Ambiente 2200cc Diesel M/T RWD SUV 7-Seater | 2017 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2016 Ford Everest Ambiente 2200cc Diesel M/T RWD SUV 7-Seater | 2016 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2022 Ford Everest Bi Turbo Titanium+ 2000cc Diesel A/T AWD SUV 7-Seater | 2022 | ₱30,322.66 - ₱32,670.16 | View Quotes |
2021 Ford Everest Bi Turbo Titanium+ 2000cc Diesel A/T AWD SUV 7-Seater | 2021 | ₱26,083.76 - ₱28,074.34 | View Quotes |
2020 Ford Everest Bi Turbo Titanium+ 2000cc Diesel A/T AWD SUV 7-Seater | 2020 | ₱22,571.54 - ₱24,266.38 | View Quotes |
2019 Ford Everest Bi Turbo Titanium+ 2000cc Diesel A/T AWD SUV 7-Seater | 2019 | ₱19,543.76 - ₱20,983.64 | View Quotes |
2019 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱16,758.20 - ₱17,963.54 | View Quotes |
2018 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱14,578.20 - ₱15,599.97 | View Quotes |
2017 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2016 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2019 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater PremiumPackage | 2019 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2018 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater PremiumPackage | 2018 | ₱15,425.98 - ₱16,519.13 | View Quotes |
2017 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater PremiumPackage | 2017 | ₱13,488.20 - ₱14,418.19 | View Quotes |
2016 Ford Everest Titanium 2200cc Diesel A/T RWD SUV 7-Seater PremiumPackage | 2016 | ₱11,853.20 - ₱12,645.51 | View Quotes |
2017 Ford Everest Titanium 3200cc Diesel A/T AWD SUV 7-Seater | 2017 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2016 Ford Everest Titanium 3200cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2019 Ford Everest Titanium 3200cc Diesel A/T AWD SUV 7-Seater Premium Package | 2019 | ₱19,543.76 - ₱20,983.64 | View Quotes |
2018 Ford Everest Titanium 3200cc Diesel A/T AWD SUV 7-Seater Premium Package | 2018 | ₱17,000.42 - ₱18,226.15 | View Quotes |
2017 Ford Everest Titanium 3200cc Diesel A/T AWD SUV 7-Seater Premium Package | 2017 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2016 Ford Everest Titanium 3200cc Diesel A/T AWD SUV 7-Seater Premium Package | 2016 | ₱13,003.76 - ₱13,892.95 | View Quotes |
2022 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2022 | ₱23,540.43 - ₱25,316.84 | View Quotes |
2021 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱20,391.54 - ₱21,902.81 | View Quotes |
2020 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2020 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2019 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2018 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2018 | ₱13,306.54 - ₱14,221.22 | View Quotes |
2017 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2017 | ₱11,671.53 - ₱12,448.56 | View Quotes |
2016 Ford Everest Trend 2200cc Diesel A/T RWD SUV 7-Seater | 2016 | ₱10,339.31 - ₱11,004.15 | View Quotes |
2022 Ford Everest Turbo Sport 2000cc Diesel A/T RWD SUV 7-Seater | 2022 | ₱25,841.54 - ₱27,811.72 | View Quotes |
2021 Ford Everest Turbo Sport 2000cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱22,329.32 - ₱24,003.75 | View Quotes |
2020 Ford Everest Turbo Sport 2000cc Diesel A/T RWD SUV 7-Seater | 2020 | ₱19,301.54 - ₱20,721.02 | View Quotes |
2022 Ford Everest Turbo Titanium 2000cc Diesel A/T RWD SUV 7-Seater | 2022 | ₱26,689.32 - ₱28,730.88 | View Quotes |
2021 Ford Everest Turbo Titanium 2000cc Diesel A/T RWD SUV 7-Seater | 2021 | ₱23,055.98 - ₱24,791.61 | View Quotes |
2020 Ford Everest Turbo Titanium 2000cc Diesel A/T RWD SUV 7-Seater | 2020 | ₱20,028.20 - ₱21,508.88 | View Quotes |
2019 Ford Everest Turbo Titanium 2000cc Diesel A/T RWD SUV 7-Seater | 2019 | ₱16,515.98 - ₱17,700.92 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Conclusion
Getting the best Ford Everest car insurance requires understanding the coverage options available and the factors that affect your premiums. Comprehensive insurance is the best option for protecting your Ford Everest investment, and comparing rates from different providers is essential to get the best insurance rates. Remember to take advantage of discounts by bundling policies, paying annually, and installing anti-theft devices. With these tips, you can get the best insurance coverage for your Ford Everest in the Philippines.