Buy Chery Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Chery
Search for your Chery model and variant
Chery Car Insurance Price
Discover comprehensive insurance pricing for Chery car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Chery model to view insurance details tailored to your model year.
Chery Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chery A1 | 2016 - 2017 | ₱2,962.75 - ₱3,606.13 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery A5 | 2016 - 2017 | ₱3,275.24 - ₱3,868.75 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Arrizo | 2020 - 2022 | ₱17,242.65 - ₱27,417.79 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Cowin | 2016 - 2017 | ₱2,781.07 - ₱3,409.18 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery E5 | 2016 - 2019 | ₱3,820.24 - ₱7,393.15 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Eastar | 2016 - 2017 | ₱3,759.69 - ₱4,974.97 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Fulwin | 2016 - 2019 | ₱3,335.79 - ₱6,549.55 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Q21 | 2016 - 2017 | ₱2,902.18 - ₱3,540.48 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Q22 | 2016 - 2019 | ₱2,841.63 - ₱5,752.92 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery QQ3 | 2016 - 2019 | ₱2,366.16 - ₱4,974.97 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery QQ6 | 2016 - 2017 | ₱2,962.75 - ₱3,803.11 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery Tiggo | 2016 - 2022 | ₱3,941.34 - ₱20,064.48 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery V2 | 2016 - 2017 | ₱3,214.68 - ₱3,934.41 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery V5 | 2016 - 2017 | ₱3,880.79 - ₱4,974.97 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chery X1 | 2016 - 2017 | ₱3,335.79 - ₱4,000.07 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Chery in the Philippines?
The cost of a car insurance policy for your Chery depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Chery car insurance in the Philippines is between ₱2,366.16 and ₱27,417.79 as of February 21, 2025. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
What is covered by the insurance policy for Chery vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
January 22, 2024
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
January 22, 2024
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
December 20, 2023
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals
March 27, 2023