Buy BYD Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
BYD
Search for your BYD model and variant
BYD Car Insurance Price
Discover comprehensive insurance pricing for BYD car models, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each BYD model to view insurance details tailored to your model year.
BYD Model | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYD Dolphin | 2022 - 2022 | ₱24,267.10 - ₱26,104.70 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD E6 | 2018 - 2021 | ₱26,083.76 - ₱48,033.32 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD F3 | 2016 - 2018 | ₱3,759.69 - ₱5,358.99 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD F5 | 2016 - 2018 | ₱6,095.19 - ₱8,574.93 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD FO | 2016 - 2018 | ₱3,335.79 - ₱4,843.66 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD Han | 2022 - 2022 | ₱47,157.12 - ₱50,922.11 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD L3 | 2016 - 2018 | ₱4,249.36 - ₱5,949.87 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD Qin | 2016 - 2019 | ₱11,247.65 - ₱19,407.93 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD S1 | 2017 - 2022 | ₱6,337.41 - ₱28,730.88 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD S6 | 2016 - 2018 | ₱6,397.96 - ₱9,559.75 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD S7 | 2016 - 2021 | ₱8,764.86 - ₱20,327.10 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD T3 | 2022 - 2022 | ₱31,533.77 - ₱33,983.24 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD Tang | 2022 - 2022 | ₱50,911.56 - ₱54,992.70 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYD Tang Hybrid | 2018 - 2021 | ₱23,177.09 - ₱42,518.33 | ✔ | ✔ | ✔ | ₱2,000 | View Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure BYD in the Philippines?
The cost of a car insurance policy for your BYD depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of BYD car insurance in the Philippines is between ₱3,335.79 and ₱54,992.70 as of February 21, 2025. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
What is covered by the insurance policy for BYD vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
Other Car Insurance Articles
Isuzu MU-X Car Insurance Cost in the Philippines
January 22, 2024
Your Ultimate Guide to Isuzu D-Max Car Insurance in the Philippines
January 22, 2024
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
December 28, 2023
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
December 20, 2023
Suzuki Celerio Car Insurance Guidelines: Why You Need It and How to Get the Best Deals
March 27, 2023