Toyota Hilux is one of the most popular pickup trucks in the Philippines, known for its durability, versatility, and ruggedness. While owning a Toyota Hilux can provide a lot of benefits, it also comes with a responsibility to protect it from risks that can cause financial loss. This is where car insurance comes in. In this article, we will discuss the importance of having car insurance for your Toyota Hilux, the types of coverage available, and tips for finding the best car insurance at the lowest price.
Overview of Toyota Hilux
The Toyota Hilux is a rugged pickup truck that can handle tough terrain and heavy loads. It is available in several variants, including the 4x2 and 4x4 models. It has a starting price of around PHP 843,000 for the base model and can go up to PHP 1.8 million for the top-of-the-line variant.
Comprehensive Insurance for Toyota Hilux in the Philippines
Car insurance is important for Toyota Hilux owners because it can protect them from financial loss in case of accidents, theft, or other incidents. Without car insurance, the owner will have to pay for the damages and repairs out of their own pocket. This can be a huge burden, especially if the damages are extensive.
Types of Car Insurance Coverage
In the Philippines, there are two types of car insurance coverage: Comprehensive and CTPL.
- Comprehensive Car Insurance: Comprehensive car insurance covers the damages to your own vehicle as well as damages to third-party vehicles or properties. It also provides coverage for theft, fire, and natural calamities like typhoons and earthquakes.
- CTPL (Compulsory Third-Party Liability) Insurance: CTPL insurance is mandatory for all car owners in the Philippines. It provides coverage for damages or injuries caused to third-party individuals or properties. It is important to note that CTPL insurance only covers third-party liabilities and does not cover damages to your own vehicle.
Car Insurance Premium Rates
The premium rates for Toyota Hilux car insurance in the Philippines may vary depending on the insurer, coverage, and other factors such as the driver's age and driving history. It is important to compare car insurance quotes from different insurers to find the best rates.
For the cost of comprehensive insurance for a Toyota Hilux in the Philippines, on average, you can expect to pay between Php 15,000 to Php 25,000 annually.
Options for Buying Car Insurance Online
Buying car insurance online is a convenient and easy way to get coverage for your Toyota Hilux. There are several options available, including direct insurers, insurance agents, and comparison websites like philvex.com.
- Direct Insurers: Direct insurers offer car insurance policies directly to customers without the involvement of intermediaries like agents. This can result in lower premiums and faster processing times.
- Insurance Agents: Insurance agents can help you find the best car insurance policies that suit your needs and budget. They can also assist you with the claims process and other insurance-related concerns.
- Comparison Websites: Comparison websites like philvex.com allow you to compare car insurance quotes from different insurers in one place. This can help you save time and money and find the best car insurance policy for your Toyota Hilux.
Based on the updated price list from Philvex.com, as of November 14, 2024, the annual premium of comprehensive insurance of a Toyota Hilux in the Philippines is ranging from ₱7,069.30 to ₱28,862.19 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Hilux variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Hilux Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2022 | ₱12,676.76 - ₱13,538.41 | View Quotes |
2021 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2021 | ₱11,368.75 - ₱12,120.28 | View Quotes |
2020 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2020 | ₱10,278.76 - ₱10,938.49 | View Quotes |
2019 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2019 | ₱9,309.87 - ₱9,888.02 | View Quotes |
2018 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2018 | ₱8,462.09 - ₱8,968.85 | View Quotes |
2017 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2017 | ₱7,674.86 - ₱8,115.36 | View Quotes |
2016 Toyota Hilux CabChassis 2400cc Diesel M/T RWD Pick Up 2-Seater | 2016 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2022 Toyota Hilux Cargo 2400cc Diesel M/T RWD Pick Up 2-Seater | 2022 | ₱13,924.20 - ₱14,890.90 | View Quotes |
2021 Toyota Hilux Cargo 2400cc Diesel M/T RWD Pick Up 2-Seater | 2021 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2020 Toyota Hilux Cargo 2400cc Diesel M/T RWD Pick Up 2-Seater | 2020 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2019 Toyota Hilux Cargo 2400cc Diesel M/T RWD Pick Up 2-Seater | 2019 | ₱10,157.64 - ₱10,807.19 | View Quotes |
2022 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Emotional Red | 2022 | ₱20,875.98 - ₱22,428.04 | View Quotes |
2021 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Emotional Red | 2021 | ₱18,574.87 - ₱19,933.17 | View Quotes |
2020 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Emotional Red | 2020 | ₱16,515.98 - ₱17,700.92 | View Quotes |
2022 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Super White | 2022 | ₱20,633.76 - ₱22,165.43 | View Quotes |
2021 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Super White | 2021 | ₱18,332.64 - ₱19,670.56 | View Quotes |
2020 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Super White | 2020 | ₱16,394.87 - ₱17,569.61 | View Quotes |
2019 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Super White | 2019 | ₱14,578.20 - ₱15,599.97 | View Quotes |
2018 Toyota Hilux Conquest 2400cc Diesel A/T RWD Pick Up 5-Seater Super White | 2018 | ₱13,124.86 - ₱14,024.26 | View Quotes |
2022 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Emotional Red | 2022 | ₱19,907.10 - ₱21,377.57 | View Quotes |
2021 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Emotional Red | 2021 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2020 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Emotional Red | 2020 | ₱15,789.31 - ₱16,913.07 | View Quotes |
2022 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Super White | 2022 | ₱19,664.87 - ₱21,114.96 | View Quotes |
2021 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Super White | 2021 | ₱17,484.87 - ₱18,751.38 | View Quotes |
2020 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Super White | 2020 | ₱15,668.20 - ₱16,781.75 | View Quotes |
2019 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Super White | 2019 | ₱13,972.64 - ₱14,943.43 | View Quotes |
2018 Toyota Hilux Conquest 2400cc Diesel M/T RWD Pick Up 5-Seater Super White | 2018 | ₱12,519.31 - ₱13,367.72 | View Quotes |
2022 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Emotional Red | 2022 | ₱25,478.21 - ₱27,417.79 | View Quotes |
2021 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Emotional Red | 2021 | ₱22,571.54 - ₱24,266.38 | View Quotes |
2020 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Emotional Red | 2020 | ₱20,028.20 - ₱21,508.88 | View Quotes |
2022 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2022 | ₱25,235.98 - ₱27,155.17 | View Quotes |
2021 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2021 | ₱22,450.43 - ₱24,135.06 | View Quotes |
2020 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2020 | ₱19,907.10 - ₱21,377.57 | View Quotes |
2019 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2019 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2018 Toyota Hilux Conquest 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2018 | ₱15,789.31 - ₱16,913.07 | View Quotes |
2022 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Emotional Red | 2022 | ₱24,509.32 - ₱26,367.32 | View Quotes |
2021 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Emotional Red | 2021 | ₱21,723.76 - ₱23,347.21 | View Quotes |
2020 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Emotional Red | 2020 | ₱19,301.54 - ₱20,721.02 | View Quotes |
2022 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Super White | 2022 | ₱24,267.10 - ₱26,104.70 | View Quotes |
2021 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Super White | 2021 | ₱21,602.65 - ₱23,215.90 | View Quotes |
2020 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Super White | 2020 | ₱19,180.42 - ₱20,589.72 | View Quotes |
2019 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Super White | 2019 | ₱17,121.53 - ₱18,357.46 | View Quotes |
2018 Toyota Hilux Conquest 2800cc Diesel M/T AWD Pick Up 5-Seater Super White | 2018 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2020 Toyota Hilux E 2400cc Diesel M/T AWD Pick Up 5-Seater | 2020 | ₱13,548.76 - ₱14,483.84 | View Quotes |
2019 Toyota Hilux E 2400cc Diesel M/T AWD Pick Up 5-Seater | 2019 | ₱12,155.98 - ₱12,973.79 | View Quotes |
2018 Toyota Hilux E 2400cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2017 Toyota Hilux E 2400cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2022 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱16,273.76 - ₱17,438.30 | View Quotes |
2021 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱14,517.65 - ₱15,534.31 | View Quotes |
2020 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱13,003.76 - ₱13,892.95 | View Quotes |
2019 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2018 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2017 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱9,552.09 - ₱10,150.65 | View Quotes |
2016 Toyota Hilux E 2400cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱8,643.75 - ₱9,165.83 | View Quotes |
2022 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2022 | ₱14,941.53 - ₱15,993.90 | View Quotes |
2021 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2021 | ₱13,367.09 - ₱14,286.88 | View Quotes |
2020 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2020 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2019 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2019 | ₱10,823.76 - ₱11,529.38 | View Quotes |
2018 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2018 | ₱9,794.31 - ₱10,413.26 | View Quotes |
2017 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2017 | ₱8,885.97 - ₱9,428.44 | View Quotes |
2016 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater No Rear AC | 2016 | ₱8,038.19 - ₱8,509.29 | View Quotes |
2022 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2022 | ₱15,425.98 - ₱16,519.13 | View Quotes |
2021 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2021 | ₱13,790.98 - ₱14,746.46 | View Quotes |
2020 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2020 | ₱12,398.20 - ₱13,236.41 | View Quotes |
2019 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2019 | ₱11,126.54 - ₱11,857.66 | View Quotes |
2018 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2018 | ₱10,036.54 - ₱10,675.88 | View Quotes |
2017 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2017 | ₱9,128.20 - ₱9,691.06 | View Quotes |
2016 Toyota Hilux FX 2400cc Diesel M/T RWD Pick Up 15-Seater With Rear AC | 2016 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2022 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2022 | ₱18,574.87 - ₱19,933.17 | View Quotes |
2021 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2021 | ₱16,515.98 - ₱17,700.92 | View Quotes |
2020 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2020 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2019 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2019 | ₱13,245.98 - ₱14,155.56 | View Quotes |
2018 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2018 | ₱11,913.75 - ₱12,711.18 | View Quotes |
2017 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2017 | ₱10,702.64 - ₱11,398.08 | View Quotes |
2016 Toyota Hilux G 2400cc Diesel A/T RWD Pick Up 5-Seater | 2016 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2022 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱17,605.98 - ₱18,882.70 | View Quotes |
2021 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱15,668.20 - ₱16,781.75 | View Quotes |
2020 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2019 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱12,579.87 - ₱13,433.38 | View Quotes |
2018 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2017 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱10,218.20 - ₱10,872.84 | View Quotes |
2016 Toyota Hilux G 2400cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱9,249.30 - ₱9,822.37 | View Quotes |
2019 Toyota Hilux G 2800cc Diesel A/T AWD Pick Up 5-Seater | 2019 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2018 Toyota Hilux G 2800cc Diesel A/T AWD Pick Up 5-Seater | 2018 | ₱13,730.42 - ₱14,680.81 | View Quotes |
2017 Toyota Hilux G 2800cc Diesel A/T AWD Pick Up 5-Seater | 2017 | ₱12,277.08 - ₱13,105.10 | View Quotes |
2016 Toyota Hilux G 2800cc Diesel A/T AWD Pick Up 5-Seater | 2016 | ₱11,065.97 - ₱11,792.01 | View Quotes |
2019 Toyota Hilux G 2800cc Diesel M/T AWD Pick Up 5-Seater | 2019 | ₱14,335.98 - ₱15,337.36 | View Quotes |
2018 Toyota Hilux G 2800cc Diesel M/T AWD Pick Up 5-Seater | 2018 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2017 Toyota Hilux G 2800cc Diesel M/T AWD Pick Up 5-Seater | 2017 | ₱11,610.98 - ₱12,382.90 | View Quotes |
2016 Toyota Hilux G 2800cc Diesel M/T AWD Pick Up 5-Seater | 2016 | ₱10,460.42 - ₱11,135.47 | View Quotes |
2022 Toyota Hilux GR Sport 2800cc Diesel A/T AWD Pick Up 5-Seater Emotional Red | 2022 | ₱26,810.43 - ₱28,862.19 | View Quotes |
2021 Toyota Hilux GR Sport 2800cc Diesel A/T AWD Pick Up 5-Seater Emotional Red | 2021 | ₱23,782.65 - ₱25,579.47 | View Quotes |
2022 Toyota Hilux GR Sport 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2022 | ₱26,568.21 - ₱28,599.57 | View Quotes |
2021 Toyota Hilux GR Sport 2800cc Diesel A/T AWD Pick Up 5-Seater Super White | 2021 | ₱23,540.43 - ₱25,316.84 | View Quotes |
2022 Toyota Hilux J 2400cc Diesel M/T AWD Pick Up 5-Seater | 2022 | ₱16,394.87 - ₱17,569.61 | View Quotes |
2021 Toyota Hilux J 2400cc Diesel M/T AWD Pick Up 5-Seater | 2021 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2020 Toyota Hilux J 2400cc Diesel M/T AWD Pick Up 5-Seater | 2020 | ₱13,124.86 - ₱14,024.26 | View Quotes |
2022 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2022 | ₱13,996.86 - ₱14,969.69 | View Quotes |
2021 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2021 | ₱12,579.87 - ₱13,433.38 | View Quotes |
2020 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2020 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2019 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2019 | ₱10,218.20 - ₱10,872.84 | View Quotes |
2018 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2018 | ₱9,249.30 - ₱9,822.37 | View Quotes |
2017 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2017 | ₱8,401.53 - ₱8,903.20 | View Quotes |
2016 Toyota Hilux J 2400cc Diesel M/T RWD Pick Up 5-Seater | 2016 | ₱7,674.86 - ₱8,115.36 | View Quotes |
2016 Toyota Hilux TRD 2400cc Diesel A/T RWD Pick Up 5-Seater | 2016 | ₱10,036.54 - ₱10,675.88 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Tips for Finding the Best Car Insurance at the Lowest Price
- Compare car insurance quotes from different insurers. To find the best car insurance at the lowest price, it's important to compare quotes from different providers. This will give you an idea of what each company offers and how much they charge. You can easily compare quotes online through websites such as philvex.com.
- Look for Discounts and Promotions. Some car insurance companies offer discounts and promotions to their clients. These discounts may include safe driver discounts, multi-car discounts, and good student discounts. Be sure to ask your car insurance provider about these discounts to see if you qualify.
- Consider Bundling Your Policies. If you have other insurance policies, such as homeowner's insurance, you may be able to bundle them with your car insurance policy to save money. Many insurance providers offer discounts to customers who have multiple policies with them.
- Read Reviews. Before choosing a car insurance provider, it's a good idea to read reviews from other customers. This will give you an idea of the provider's customer service, claims handling, and overall satisfaction rating.
- Choose a Higher Deductible. Choosing a higher deductible can help lower your car insurance premium. A deductible is the amount you pay out of pocket before your insurance coverage kicks in. By choosing a higher deductible, you may be able to save money on your premium.
Key Takeaways
- Car insurance is necessary to protect yourself, your car, and others on the road.
- Comprehensive and CTPL insurance are both important components of car insurance in the Philippines.
- There are different options for buying car insurance, including online comparison sites like philvex.com.
- Look for discounts, bundle your policies, compare quotes, read reviews, and choose a higher deductible to save money on your car insurance.
Conclusion
Car insurance is an essential component of owning and driving a car. It provides protection and financial security in case of accidents, theft, and other unforeseen events. When looking for car insurance, it's important to consider your needs and budget, as well as the different options available to you. By following these tips, you can find the best car insurance at the lowest price and enjoy peace of mind on the road.