If you own a Toyota Innova or plan to buy one soon, you might be wondering how much it costs to insure this popular MPV in the Philippines. Car insurance is not only a legal requirement but also a smart way to protect yourself and your vehicle from unexpected expenses due to accidents, thefts, natural disasters, and other risks.
In this article, we will explain the basics of car insurance in the Philippines, including the different types of coverage available, how much they cost for a Toyota Innova model, where to buy them online (including philvex.com as a comparison site), and how to get the best deal possible.
Overview of Toyota Innova
The Toyota Innova is one of the best-selling vehicles in the Philippines since its launch in 2005. It is a versatile MPV that can accommodate up to eight passengers and offers a comfortable ride with ample space and features. It also has a reliable performance with its 2.8-liter diesel engine that delivers 171 hp and 360 Nm of torque.
The Toyota Innova comes in six variants: J MT (manual transmission), E MT (manual transmission), E AT (automatic transmission), G MT (manual transmission), G AT (automatic transmission), and V AT (automatic transmission). The prices range from ₱1.18 million for the J MT variant to ₱1.75 million for the V AT variant.
How Much Is Car Insurance Premium for Toyota Innova in the Philippines?
The cost of car insurance premium depends on several factors such as your vehicle’s make, model, year, variant, engine displacement, market value, coverage type, insurance provider, and discounts or promotions available.
Based on the updated price list from Philvex.com, as of October 3, 2024, the annual premium of comprehensive insurance of a Toyota Innova in the Philippines is ranging from ₱7,190.42 to ₱25,448.16 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Innova variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Innova Variant | Year | Annual Premium Cost | |
---|---|---|---|
2020 Toyota Innova E 2000cc Gas A/T RWD MPV 7-Seater | 2020 | ₱13,427.65 - ₱14,352.54 | View Quotes |
2019 Toyota Innova E 2000cc Gas A/T RWD MPV 7-Seater | 2019 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2018 Toyota Innova E 2000cc Gas A/T RWD MPV 7-Seater | 2018 | ₱10,339.31 - ₱11,004.15 | View Quotes |
2017 Toyota Innova E 2000cc Gas A/T RWD MPV 7-Seater | 2017 | ₱9,188.75 - ₱9,756.72 | View Quotes |
2016 Toyota Innova E 2000cc Gas A/T RWD MPV 7-Seater | 2016 | ₱8,159.31 - ₱8,640.59 | View Quotes |
2020 Toyota Innova E 2000cc Gas M/T RWD MPV 7-Seater | 2020 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2019 Toyota Innova E 2000cc Gas M/T RWD MPV 7-Seater | 2019 | ₱11,247.65 - ₱11,988.97 | View Quotes |
2018 Toyota Innova E 2000cc Gas M/T RWD MPV 7-Seater | 2018 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2017 Toyota Innova E 2000cc Gas M/T RWD MPV 7-Seater | 2017 | ₱8,825.42 - ₱9,362.79 | View Quotes |
2016 Toyota Innova E 2000cc Gas M/T RWD MPV 7-Seater | 2016 | ₱7,856.54 - ₱8,312.31 | View Quotes |
2022 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2022 | ₱18,938.20 - ₱20,327.10 | View Quotes |
2021 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2021 | ₱16,394.87 - ₱17,569.61 | View Quotes |
2020 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2020 | ₱14,335.98 - ₱15,337.36 | View Quotes |
2019 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2019 | ₱12,579.87 - ₱13,433.38 | View Quotes |
2018 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2018 | ₱11,065.97 - ₱11,792.01 | View Quotes |
2017 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2017 | ₱9,733.75 - ₱10,347.61 | View Quotes |
2016 Toyota Innova E 2800cc Diesel A/T RWD MPV 7-Seater | 2016 | ₱8,643.75 - ₱9,165.83 | View Quotes |
2022 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2022 | ₱18,090.43 - ₱19,407.93 | View Quotes |
2021 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2021 | ₱15,668.20 - ₱16,781.75 | View Quotes |
2020 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2020 | ₱13,730.42 - ₱14,680.81 | View Quotes |
2019 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2019 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2018 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2018 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2017 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2017 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2016 Toyota Innova E 2800cc Diesel M/T RWD MPV 7-Seater | 2016 | ₱8,340.97 - ₱8,837.55 | View Quotes |
2020 Toyota Innova G 2000cc Gas A/T RWD MPV 7-Seater | 2020 | ₱14,033.20 - ₱15,009.08 | View Quotes |
2019 Toyota Innova G 2000cc Gas A/T RWD MPV 7-Seater | 2019 | ₱12,277.08 - ₱13,105.10 | View Quotes |
2018 Toyota Innova G 2000cc Gas A/T RWD MPV 7-Seater | 2018 | ₱10,823.76 - ₱11,529.38 | View Quotes |
2017 Toyota Innova G 2000cc Gas A/T RWD MPV 7-Seater | 2017 | ₱9,552.09 - ₱10,150.65 | View Quotes |
2016 Toyota Innova G 2000cc Gas A/T RWD MPV 7-Seater | 2016 | ₱8,462.09 - ₱8,968.85 | View Quotes |
2022 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2022 | ₱21,723.76 - ₱23,347.21 | View Quotes |
2021 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2021 | ₱18,817.09 - ₱20,195.79 | View Quotes |
2020 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2020 | ₱16,273.76 - ₱17,438.30 | View Quotes |
2019 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2019 | ₱14,275.43 - ₱15,271.69 | View Quotes |
2018 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2018 | ₱12,519.31 - ₱13,367.72 | View Quotes |
2017 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2017 | ₱11,005.42 - ₱11,726.36 | View Quotes |
2016 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater | 2016 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2022 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2022 | ₱21,965.98 - ₱23,609.83 | View Quotes |
2021 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2021 | ₱18,938.20 - ₱20,327.10 | View Quotes |
2020 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2020 | ₱16,515.98 - ₱17,700.92 | View Quotes |
2019 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2019 | ₱14,396.53 - ₱15,403.01 | View Quotes |
2018 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2018 | ₱12,640.42 - ₱13,499.02 | View Quotes |
2017 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2017 | ₱11,065.97 - ₱11,792.01 | View Quotes |
2016 Toyota Innova G 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2016 | ₱9,794.31 - ₱10,413.26 | View Quotes |
2022 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2022 | ₱20,875.98 - ₱22,428.04 | View Quotes |
2021 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2021 | ₱18,090.43 - ₱19,407.93 | View Quotes |
2020 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2020 | ₱15,668.20 - ₱16,781.75 | View Quotes |
2019 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2019 | ₱13,730.42 - ₱14,680.81 | View Quotes |
2018 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2018 | ₱12,034.87 - ₱12,842.48 | View Quotes |
2017 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2017 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2016 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater | 2016 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2022 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2022 | ₱21,118.21 - ₱22,690.66 | View Quotes |
2021 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2021 | ₱18,211.54 - ₱19,539.25 | View Quotes |
2020 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2020 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2019 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2019 | ₱13,912.10 - ₱14,877.77 | View Quotes |
2018 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2018 | ₱12,155.98 - ₱12,973.79 | View Quotes |
2017 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2017 | ₱10,702.64 - ₱11,398.08 | View Quotes |
2016 Toyota Innova G 2800cc Diesel M/T RWD MPV 7-Seater White Pearl | 2016 | ₱9,491.53 - ₱10,084.99 | View Quotes |
2020 Toyota Innova J 2000cc Gas M/T RWD MPV 7-Seater | 2020 | ₱11,550.42 - ₱12,317.25 | View Quotes |
2019 Toyota Innova J 2000cc Gas M/T RWD MPV 7-Seater | 2019 | ₱10,218.20 - ₱10,872.84 | View Quotes |
2018 Toyota Innova J 2000cc Gas M/T RWD MPV 7-Seater | 2018 | ₱9,007.09 - ₱9,559.75 | View Quotes |
2017 Toyota Innova J 2000cc Gas M/T RWD MPV 7-Seater | 2017 | ₱8,038.19 - ₱8,509.29 | View Quotes |
2016 Toyota Innova J 2000cc Gas M/T RWD MPV 7-Seater | 2016 | ₱7,190.42 - ₱7,590.11 | View Quotes |
2022 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2022 | ₱16,879.32 - ₱18,094.84 | View Quotes |
2021 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2021 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2020 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2020 | ₱12,822.09 - ₱13,695.99 | View Quotes |
2019 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2019 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2018 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2018 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2017 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2017 | ₱8,825.42 - ₱9,362.79 | View Quotes |
2016 Toyota Innova J 2800cc Diesel M/T RWD MPV 7-Seater | 2016 | ₱7,856.54 - ₱8,312.31 | View Quotes |
2020 Toyota Innova Touring Sport 2800cc Diesel A/T RWD MPV 7-Seater | 2020 | ₱14,578.20 - ₱15,599.97 | View Quotes |
2019 Toyota Innova Touring Sport 2800cc Diesel A/T RWD MPV 7-Seater | 2019 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2018 Toyota Innova Touring Sport 2800cc Diesel A/T RWD MPV 7-Seater | 2018 | ₱11,187.09 - ₱11,923.31 | View Quotes |
2017 Toyota Innova Touring Sport 2800cc Diesel A/T RWD MPV 7-Seater | 2017 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2020 Toyota Innova Touring Sport 2800cc Diesel M/T RWD MPV 7-Seater | 2020 | ₱14,033.20 - ₱15,009.08 | View Quotes |
2019 Toyota Innova Touring Sport 2800cc Diesel M/T RWD MPV 7-Seater | 2019 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2018 Toyota Innova Touring Sport 2800cc Diesel M/T RWD MPV 7-Seater | 2018 | ₱10,823.76 - ₱11,529.38 | View Quotes |
2017 Toyota Innova Touring Sport 2800cc Diesel M/T RWD MPV 7-Seater | 2017 | ₱9,612.64 - ₱10,216.30 | View Quotes |
2022 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2022 | ₱23,540.43 - ₱25,316.84 | View Quotes |
2021 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2021 | ₱20,270.43 - ₱21,771.50 | View Quotes |
2020 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2020 | ₱17,605.98 - ₱18,882.70 | View Quotes |
2019 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2019 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2018 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2018 | ₱13,427.65 - ₱14,352.54 | View Quotes |
2017 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2017 | ₱11,792.64 - ₱12,579.86 | View Quotes |
2016 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater | 2016 | ₱10,399.87 - ₱11,069.80 | View Quotes |
2022 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2022 | ₱23,661.54 - ₱25,448.16 | View Quotes |
2021 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2021 | ₱20,391.54 - ₱21,902.81 | View Quotes |
2020 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2020 | ₱17,727.09 - ₱19,014.02 | View Quotes |
2019 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2019 | ₱15,425.98 - ₱16,519.13 | View Quotes |
2018 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2018 | ₱13,488.20 - ₱14,418.19 | View Quotes |
2017 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2017 | ₱11,853.20 - ₱12,645.51 | View Quotes |
2016 Toyota Innova V 2800cc Diesel A/T RWD MPV 7-Seater White Pearl | 2016 | ₱10,460.42 - ₱11,135.47 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
These are just average rates and may vary depending on your chosen insurance provider and other factors mentioned above. To get more accurate quotes, you can use online comparison sites like philvex.com where you can compare different car insurance policies from various providers in just a few clicks.
What Are The Types Of Car Insurance In The Philippines?
There are two main types of car insurance in the Philippines: compulsory third party liability (CTPL) and comprehensive car insurance:
- Compulsory Third-Party Liability (CTPL) Insurance. CTPL is mandatory by law for all car owners who want to register their vehicles with the Land Transportation Office (LTO). It covers only bodily injuries or deaths caused by your vehicle to third parties such as pedestrians or other drivers. It does not cover any damage to your own vehicle or property or any medical expenses for yourself or your passengers.
- Comprehensive Car Insurance. Comprehensive car insurance is optional but highly recommended for all car owners who want more protection for their vehicles. It covers not only third party liabilities but also damages caused by accidents, thefts, fire, explosion, vandalism, riots, strikes, civil commotion, natural disasters (such as typhoons, earthquakes, floods), and other perils. It also covers legal liabilities for third parties in case of death or bodily injury or property damage.
Comprehensive car insurance also offers additional benefits such as passenger personal accident coverage (up to 18 seats), towing service assistance and vehicle removal, ambulance service, legal assistance, and more. Some comprehensive car insurance policies also include acts of nature or acts of God coverage which covers damages caused by natural calamities that are beyond human control.
Comprehensive car insurance is highly recommended for Toyota Innova owners because it provides more financial protection and peace of mind than CTPL alone. It can help you avoid paying out-of-pocket expenses for repairing or replacing your vehicle or compensating third parties for their losses.
However, comprehensive car insurance also comes with a higher premium rate than CTPL. The premium rate depends on your vehicle’s market value, engine displacement, coverage type, insurance provider, and other factors.
To get the best comprehensive car insurance for your Toyota Innova at the lowest price possible, you need to compare different policies from different providers and choose the one that suits your needs and budget. You can do this easily online using comparison sites like philvex.com where you can get free quotes from various car insurance companies in just a few minutes.
Other Types of Car Insurance in the Philippines
Apart from CTPL and comprehensive car insurance, there are other types of car insurance that you can consider for your Toyota Innova. These include:
- Collision coverage: This covers damages to your vehicle caused by collision with another vehicle or object. It usually has a deductible, which is an amount you need to pay before the coverage will help you with your claim. Collision coverage is usually included in comprehensive car insurance policies but can also be purchased separately.
- Uninsured motorist insurance: This covers damages to your vehicle caused by an uninsured or underinsured driver who is at fault for the accident. It also covers bodily injuries or deaths of you and your passengers caused by such drivers. Uninsured motorist insurance is usually included in comprehensive car insurance policies but can also be purchased separately.
- Personal injury or accident insurance: This covers medical expenses for you and your passengers due to injuries sustained in a car accident. It also covers death benefits and disability benefits if applicable. Personal injury or accident insurance is usually offered as an add-on to comprehensive car insurance policies but can also be purchased separately.
- Gap insurance: This covers the difference between the actual cash value of your vehicle and the amount you owe on your loan or lease if your vehicle is totaled or stolen. Gap insurance is usually offered by lenders or dealers when you finance or lease a new vehicle but can also be purchased separately.
These are some of the additional types of car insurance that you can choose from depending on your needs and preferences. However, keep in mind that adding more coverage will also increase your premium rate so make sure to compare different options and find the best balance between protection and cost.
Key Takeaways
- Car insurance is a legal requirement and a financial protection for car owners in the Philippines.
- There are different types of car insurance such as CTPL, comprehensive car insurance, collision coverage, uninsured motorist insurance, personal injury or accident insurance, and gap insurance.
- Car insurance rates vary depending on various factors such as the type of car, the type of coverage, the deductible amount, the driving record, the credit score etc.
- There are smart ways to save money on car insurance such as asking for discounts, asking for higher deductibles, dropping unnecessary coverages, updating policies based on lifestyle changes, being a smart and safe driver, getting a car that costs less to insure, keeping the car safe, and improving the credit rating.
Final Thoughts
Car insurance is not only a legal obligation but also a wise investment for car owners in the Philippines. It can protect you from financial losses and liabilities in case of accidents or damages involving your vehicle. However, car insurance can also be expensive if you don’t know how to choose the right coverage and provider for your needs. By following the tips and tricks that we have shared in this article you can save money on car insurance for your Toyota Innova without compromising your protection. You can also use online tools like Philvex.com to compare different car models and their corresponding insurance rates and find the best deal for your budget and preference.