The Toyota Avanza is a popular and affordable option for families and small groups in the Philippines. With its compact size, versatile design, and fuel-efficient engine, the Avanza is a great choice for those who want a reliable and practical car. When it comes to protecting your Toyota Avanza, car insurance is a must. In this article, we'll explore the cost of insuring a Toyota Avanza in the Philippines and the benefits of comprehensive insurance coverage.
Average Cost of Toyota Avanza Car Insurance in the Philippines
The average cost of Toyota Avanza car insurance in the Philippines is between PHP 30,000 to PHP 40,000 per year. This price range is based on several factors such as the car's model year, engine size, and driving history. However, it's important to keep in mind that these figures are just estimates and your actual car insurance cost may vary. To get an accurate quote for your Toyota Avanza, it's best to shop around and compare quotes from different insurance providers.
Options for Buying Car Insurance Online for Your Toyota Avanza
In the Philippines, there are various ways to buy car insurance online, such as insurance company websites or comparison websites like Philvex.com. At Philvex, you can compare policies from different providers and find the most favorable deals and discounts in the market. The website features a user-friendly interface that enables you to customize your coverage preferences and compare quotes from multiple insurers. Once you have tailored your quotes online for your Toyota Avanza, you can quickly submit your purchase application and pay online with just three straightforward steps that take a few minutes.
Based on the updated price list from Philvex.com, as of December 9, 2024, the annual premium of comprehensive insurance of a Toyota Avanza in the Philippines is ranging from ₱5,465.71 to ₱16,125.20 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Avanza variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Avanza Variant | Year | Annual Premium Cost | |
---|---|---|---|
2021 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater | 2021 | ₱11,913.75 - ₱12,711.18 | View Quotes |
2020 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater | 2020 | ₱10,520.98 - ₱11,201.11 | View Quotes |
2019 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater | 2019 | ₱9,309.87 - ₱9,888.02 | View Quotes |
2018 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater | 2018 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2017 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater | 2017 | ₱7,372.09 - ₱7,787.08 | View Quotes |
2016 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater | 2016 | ₱6,458.52 - ₱6,812.18 | View Quotes |
2022 Toyota Avanza E 1300cc Gas A/T RWD MPV 7-Seater 2022 Model | 2022 | ₱14,384.42 - ₱15,389.87 | View Quotes |
2021 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater | 2021 | ₱11,489.87 - ₱12,251.59 | View Quotes |
2020 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater | 2020 | ₱10,097.08 - ₱10,741.54 | View Quotes |
2019 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater | 2019 | ₱8,946.53 - ₱9,494.10 | View Quotes |
2018 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater | 2018 | ₱7,977.64 - ₱8,443.62 | View Quotes |
2017 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater | 2017 | ₱7,190.42 - ₱7,590.11 | View Quotes |
2016 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater | 2016 | ₱6,276.85 - ₱6,615.21 | View Quotes |
2022 Toyota Avanza E 1300cc Gas M/T RWD MPV 7-Seater 2022 Model | 2022 | ₱13,706.20 - ₱14,654.54 | View Quotes |
2021 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater | 2021 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2020 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater | 2020 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2019 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater | 2019 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2018 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater | 2018 | ₱8,825.42 - ₱9,362.79 | View Quotes |
2017 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater | 2017 | ₱7,856.54 - ₱8,312.31 | View Quotes |
2016 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater | 2016 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2022 Toyota Avanza G 1500cc Gas A/T RWD MPV 7-Seater 2022 Model | 2022 | ₱15,062.65 - ₱16,125.20 | View Quotes |
2021 Toyota Avanza G 1500cc Gas M/T RWD MPV 7-Seater | 2021 | ₱12,458.76 - ₱13,302.06 | View Quotes |
2020 Toyota Avanza G 1500cc Gas M/T RWD MPV 7-Seater | 2020 | ₱10,944.86 - ₱11,660.70 | View Quotes |
2019 Toyota Avanza G 1500cc Gas M/T RWD MPV 7-Seater | 2019 | ₱9,673.20 - ₱10,281.95 | View Quotes |
2018 Toyota Avanza G 1500cc Gas M/T RWD MPV 7-Seater | 2018 | ₱8,583.20 - ₱9,100.18 | View Quotes |
2017 Toyota Avanza G 1500cc Gas M/T RWD MPV 7-Seater | 2017 | ₱7,674.86 - ₱8,115.36 | View Quotes |
2016 Toyota Avanza G 1500cc Gas M/T RWD MPV 7-Seater | 2016 | ₱6,700.75 - ₱7,074.79 | View Quotes |
2021 Toyota Avanza J 1300cc Gas M/T RWD MPV 5-Seater | 2021 | ₱10,097.08 - ₱10,741.54 | View Quotes |
2020 Toyota Avanza J 1300cc Gas M/T RWD MPV 5-Seater | 2020 | ₱8,946.53 - ₱9,494.10 | View Quotes |
2019 Toyota Avanza J 1300cc Gas M/T RWD MPV 5-Seater | 2019 | ₱7,977.64 - ₱8,443.62 | View Quotes |
2018 Toyota Avanza J 1300cc Gas M/T RWD MPV 5-Seater | 2018 | ₱7,129.86 - ₱7,524.47 | View Quotes |
2017 Toyota Avanza J 1300cc Gas M/T RWD MPV 5-Seater | 2017 | ₱6,276.85 - ₱6,615.21 | View Quotes |
2016 Toyota Avanza J 1300cc Gas M/T RWD MPV 5-Seater | 2016 | ₱5,465.71 - ₱5,752.92 | View Quotes |
2022 Toyota Avanza J 1300cc Gas M/T RWD MPV 7-Seater 2022 Model | 2022 | ₱12,313.42 - ₱13,144.49 | View Quotes |
2021 Toyota Avanza Veloz 1500cc Gas A/T RWD MPV 7-Seater | 2021 | ₱13,609.31 - ₱14,549.50 | View Quotes |
2020 Toyota Avanza Veloz 1500cc Gas A/T RWD MPV 7-Seater | 2020 | ₱11,913.75 - ₱12,711.18 | View Quotes |
2019 Toyota Avanza Veloz 1500cc Gas A/T RWD MPV 7-Seater | 2019 | ₱10,520.98 - ₱11,201.11 | View Quotes |
2018 Toyota Avanza Veloz 1500cc Gas A/T RWD MPV 7-Seater | 2018 | ₱9,309.87 - ₱9,888.02 | View Quotes |
2017 Toyota Avanza Veloz 1500cc Gas A/T RWD MPV 7-Seater | 2017 | ₱8,280.42 - ₱8,771.90 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Tips for Lowering Your Toyota Avanza Car Insurance Cost
There are several ways to lower the cost of car insurance for your Toyota Avanza. Here are a few tips to help you save money:
- Choose a higher deductible: A higher deductible means you'll pay more out of pocket in the event of a claim, but it also means lower monthly insurance premiums.
- Take advantage of discounts: Some insurance companies may offer discounts for safety features, multiple cars, and safe driving habits, so be sure to ask about these options when getting a quote.
- Bundle your policies: If you have multiple cars or own a home, consider bundling your insurance policies with the same provider. This can often result in substantial savings.
Comprehensive Insurance for the Toyota Avanza in the Philippines
Comprehensive insurance is an optional coverage that protects your Toyota Avanza from damages caused by events other than a collision. This includes events like theft, fire, natural disasters, and more. In addition to the standard liability coverage, comprehensive insurance offers an added layer of protection for your car.
The cost of comprehensive insurance for a Toyota Avanza in the Philippines is typically between PHP 30,000 to PHP 40,000 per year. This amount is based on various factors such as the car's value, age, and location, as well as the driver's record and the insurance company's underwriting practices. When purchasing comprehensive insurance, it's important to carefully review your coverage options and choose a policy that meets your needs. You can choose to add or exclude certain types of coverage, such as theft or flood damage, to personalize your policy.
Why Invest in Comprehensive Insurance for Your Toyota Avanza?
Investing in comprehensive insurance for your Toyota Avanza is a smart choice for several reasons:
- Peace of mind: Knowing that your car is protected from a range of events can give you peace of mind when driving on Philippine roads.
- Financial protection: Comprehensive insurance can help protect you from financial losses in the event of damage or theft of your Toyota Avanza.
- Protection from events outside of your control: Comprehensive insurance covers events that are outside of your control, such as theft or natural disasters, giving you added protection for your car.
In conclusion, while comprehensive insurance is not a requirement in the Philippines, it is a good investment for those who want added protection for their Toyota Avanza. By investing in comprehensive insurance, you can enjoy peace of mind and protection from a range of events that could cause damage to your car.