The Toyota Vios is a popular car model in the Philippines, known for its fuel efficiency, reliability, and affordability. However, when it comes to car ownership, one important consideration is the cost of car insurance. In this article, we'll take a closer look at everything you need to know about insuring your Toyota Vios.
Car Features of the Toyota Vios
Before we dive into car insurance, let's take a look at some of the top car features of the Toyota Vios. The Toyota Vios is known for its sleek design, comfortable interior, and advanced safety features. It comes with a range of features, including a touch-screen audio system, automatic climate control, and keyless entry. In terms of safety, the Toyota Vios comes with anti-lock brakes, airbags, and a rearview camera, among other features.
Cost of Car Insurance for the Toyota Vios
The cost of car insurance for your Toyota Vios will depend on a range of factors, including your driving record, age, location, and the type of insurance you choose. In general, the Toyota Vios is considered to be an affordable car to insure, as it has a good safety rating and is not a high-end luxury vehicle.
Types of Car Insurance for the Toyota Vios
There are several types of car insurance available for the Toyota Vios, including comprehensive insurance, third-party insurance, and other add-ons. Comprehensive insurance covers both your car and the other party in case of an accident, as well as damage caused by natural disasters, theft, and other events. Third-party insurance covers only the other party in case of an accident, and does not cover your own car. Other add-ons may include personal accident coverage, roadside assistance, and more.
Getting the Best Car Insurance for Your Toyota Vios
If you own a Toyota Vios, you can easily get car insurance quotes online by using various insurance comparison websites and online insurance providers. These platforms allow you to enter your Toyota Vios's specific details, as well as personal information, to obtain a quote. This is an easy and convenient way to compare quotes from different insurance providers and find the best coverage for your Toyota Vios.
One such website is Philvex, which is designed to help you instantly compare car insurance quotes from top insurance providers in the Philippines and purchase insurance online. Philvex provides a user-friendly platform that makes it easy to find the best car insurance coverage for your Toyota Vios.
Based on the updated price list from Philvex.com, as of November 21, 2024, the annual premium of comprehensive insurance of a Toyota Vios in the Philippines is ranging from ₱4,491.58 to ₱16,125.20 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Vios variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Vios Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2022 | ₱13,379.21 - ₱14,300.01 | View Quotes |
2021 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2021 | ₱11,489.87 - ₱12,251.59 | View Quotes |
2020 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2020 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2019 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2019 | ₱8,583.20 - ₱9,100.18 | View Quotes |
2018 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2018 | ₱7,553.75 - ₱7,984.05 | View Quotes |
2017 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2017 | ₱6,458.52 - ₱6,812.18 | View Quotes |
2016 Toyota Vios E 1300cc Gas A/T FWD Sedan 5-Seater | 2016 | ₱5,526.26 - ₱5,818.57 | View Quotes |
2022 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2022 | ₱12,773.65 - ₱13,643.46 | View Quotes |
2021 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2021 | ₱11,005.42 - ₱11,726.36 | View Quotes |
2020 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2020 | ₱9,491.53 - ₱10,084.99 | View Quotes |
2019 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2018 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2018 | ₱7,250.98 - ₱7,655.77 | View Quotes |
2017 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2017 | ₱6,216.30 - ₱6,549.55 | View Quotes |
2016 Toyota Vios E 1300cc Gas M/T FWD Sedan 5-Seater | 2016 | ₱5,344.60 - ₱5,621.60 | View Quotes |
2019 Toyota Vios E Prime 1300cc Gas A/T FWD Sedan 5-Seater | 2019 | ₱8,825.42 - ₱9,362.79 | View Quotes |
2018 Toyota Vios E Prime 1300cc Gas A/T FWD Sedan 5-Seater | 2018 | ₱7,735.42 - ₱8,181.01 | View Quotes |
2019 Toyota Vios E Prime 1300cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱8,462.09 - ₱8,968.85 | View Quotes |
2018 Toyota Vios E Prime 1300cc Gas M/T FWD Sedan 5-Seater | 2018 | ₱7,432.64 - ₱7,852.73 | View Quotes |
2022 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2022 | ₱14,214.87 - ₱15,206.04 | View Quotes |
2021 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2021 | ₱12,155.98 - ₱12,973.79 | View Quotes |
2020 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2020 | ₱10,460.42 - ₱11,135.47 | View Quotes |
2019 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2019 | ₱9,067.65 - ₱9,625.41 | View Quotes |
2018 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2018 | ₱7,917.08 - ₱8,377.97 | View Quotes |
2017 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2017 | ₱6,761.30 - ₱7,140.44 | View Quotes |
2016 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater | 2016 | ₱5,768.48 - ₱6,081.18 | View Quotes |
2022 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2022 | ₱14,396.53 - ₱15,403.01 | View Quotes |
2021 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2021 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2020 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2020 | ₱10,581.53 - ₱11,266.77 | View Quotes |
2019 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2019 | ₱9,188.75 - ₱9,756.72 | View Quotes |
2018 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2018 | ₱8,038.19 - ₱8,509.29 | View Quotes |
2017 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2017 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2016 Toyota Vios G 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2016 | ₱6,034.62 - ₱6,352.60 | View Quotes |
2022 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2022 | ₱13,500.31 - ₱14,431.32 | View Quotes |
2021 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2021 | ₱11,610.98 - ₱12,382.90 | View Quotes |
2020 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2020 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2019 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱8,704.32 - ₱9,231.48 | View Quotes |
2018 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2018 | ₱7,614.31 - ₱8,049.70 | View Quotes |
2017 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2017 | ₱6,519.07 - ₱6,877.83 | View Quotes |
2016 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater | 2016 | ₱5,586.82 - ₱5,884.22 | View Quotes |
2022 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2022 | ₱13,681.98 - ₱14,628.28 | View Quotes |
2021 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2021 | ₱11,732.10 - ₱12,514.20 | View Quotes |
2020 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2020 | ₱10,097.08 - ₱10,741.54 | View Quotes |
2019 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2019 | ₱8,764.86 - ₱9,297.13 | View Quotes |
2018 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2018 | ₱7,674.86 - ₱8,115.36 | View Quotes |
2017 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2017 | ₱6,579.63 - ₱6,943.49 | View Quotes |
2016 Toyota Vios G 1500cc Gas M/T FWD Sedan 5-Seater White Pearl | 2016 | ₱5,647.37 - ₱5,949.87 | View Quotes |
2019 Toyota Vios G Prime 1500cc Gas A/T FWD Sedan 5-Seater | 2019 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2018 Toyota Vios G Prime 1500cc Gas A/T FWD Sedan 5-Seater | 2018 | ₱8,643.75 - ₱9,165.83 | View Quotes |
2019 Toyota Vios G Prime 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2019 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2018 Toyota Vios G Prime 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2018 | ₱8,704.32 - ₱9,231.48 | View Quotes |
2022 Toyota Vios GR-S 1500cc Gas A/T FWD Sedan 5-Seater | 2022 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2021 Toyota Vios GR-S 1500cc Gas A/T FWD Sedan 5-Seater | 2021 | ₱12,700.98 - ₱13,564.68 | View Quotes |
2022 Toyota Vios GR-S 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2022 | ₱15,062.65 - ₱16,125.20 | View Quotes |
2021 Toyota Vios GR-S 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2021 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2021 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater | 2021 | ₱9,552.09 - ₱10,150.65 | View Quotes |
2020 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater | 2020 | ₱8,340.97 - ₱8,837.55 | View Quotes |
2019 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱7,311.53 - ₱7,721.42 | View Quotes |
2018 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater | 2018 | ₱6,276.85 - ₱6,615.21 | View Quotes |
2017 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater | 2017 | ₱5,344.60 - ₱5,621.60 | View Quotes |
2016 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater | 2016 | ₱4,612.69 - ₱4,843.66 | View Quotes |
2022 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2022 | ₱11,029.64 - ₱11,752.62 | View Quotes |
2022 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater 7 Airbags | 2022 | ₱11,150.76 - ₱11,883.92 | View Quotes |
2021 Toyota Vios J 1300cc Gas M/T FWD Sedan 5-Seater 7 Airbags | 2021 | ₱9,612.64 - ₱10,216.30 | View Quotes |
2022 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2022 | ₱10,714.76 - ₱11,411.21 | View Quotes |
2021 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2021 | ₱9,309.87 - ₱9,888.02 | View Quotes |
2020 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2020 | ₱8,098.76 - ₱8,574.93 | View Quotes |
2019 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2019 | ₱7,129.86 - ₱7,524.47 | View Quotes |
2018 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2018 | ₱6,095.19 - ₱6,418.24 | View Quotes |
2017 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2017 | ₱5,284.04 - ₱5,555.94 | View Quotes |
2016 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 3 Airbags | 2016 | ₱4,491.58 - ₱4,712.35 | View Quotes |
2022 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 7 Airbags | 2022 | ₱10,835.87 - ₱11,542.52 | View Quotes |
2021 Toyota Vios J Base Model 1300cc Gas M/T FWD Sedan 5-Seater 7 Airbags | 2021 | ₱9,370.42 - ₱9,953.67 | View Quotes |
2017 Toyota Vios TRD 1500cc Gas A/T FWD Sedan 5-Seater | 2017 | ₱7,311.53 - ₱7,721.42 | View Quotes |
2016 Toyota Vios TRD 1500cc Gas A/T FWD Sedan 5-Seater | 2016 | ₱6,276.85 - ₱6,615.21 | View Quotes |
2017 Toyota Vios TRD 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2017 | ₱7,372.09 - ₱7,787.08 | View Quotes |
2016 Toyota Vios TRD 1500cc Gas A/T FWD Sedan 5-Seater White Pearl | 2016 | ₱6,337.41 - ₱6,680.87 | View Quotes |
2022 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 3 Airbags | 2022 | ₱11,586.76 - ₱12,356.64 | View Quotes |
2021 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 3 Airbags | 2021 | ₱10,036.54 - ₱10,675.88 | View Quotes |
2020 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 3 Airbags | 2020 | ₱8,704.32 - ₱9,231.48 | View Quotes |
2019 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 3 Airbags | 2019 | ₱7,674.86 - ₱8,115.36 | View Quotes |
2018 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 3 Airbags | 2018 | ₱6,579.63 - ₱6,943.49 | View Quotes |
2022 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 7 Airbags | 2022 | ₱12,252.86 - ₱13,078.84 | View Quotes |
2021 Toyota Vios XE 1300cc Gas A/T FWD Sedan 5-Seater 7 Airbags | 2021 | ₱10,520.98 - ₱11,201.11 | View Quotes |
2022 Toyota Vios XLE 1300cc Gas A/T FWD Sedan 5-Seater | 2022 | ₱12,773.65 - ₱13,643.46 | View Quotes |
2021 Toyota Vios XLE 1300cc Gas A/T FWD Sedan 5-Seater | 2021 | ₱11,005.42 - ₱11,726.36 | View Quotes |
2020 Toyota Vios XLE 1300cc Gas A/T FWD Sedan 5-Seater | 2020 | ₱9,491.53 - ₱10,084.99 | View Quotes |
2019 Toyota Vios XLE 1300cc Gas A/T FWD Sedan 5-Seater | 2019 | ₱8,280.42 - ₱8,771.90 | View Quotes |
2022 Toyota Vios XLE 1300cc Gas M/T FWD Sedan 5-Seater | 2022 | ₱12,168.10 - ₱12,986.92 | View Quotes |
2021 Toyota Vios XLE 1300cc Gas M/T FWD Sedan 5-Seater | 2021 | ₱10,460.42 - ₱11,135.47 | View Quotes |
2020 Toyota Vios XLE 1300cc Gas M/T FWD Sedan 5-Seater | 2020 | ₱9,067.65 - ₱9,625.41 | View Quotes |
2019 Toyota Vios XLE 1300cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱7,917.08 - ₱8,377.97 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
With Philvex, you can compare car insurance policies from multiple insurers and find the best deals and discounts available in the market. The website also features an easy-to-use interface that allows you to customize your coverage options and compare quotes from different insurers. Once you have customized your coverage options, you can submit your purchase application and pay online in just three easy steps, all within minutes!
So, if you own a Toyota Vios and are looking for car insurance coverage, consider using Philvex to compare quotes and find the best deal for your vehicle.
Comprehensive Insurance vs. Third-Party Insurance for the Toyota Vios
As we mentioned earlier, there are several types of car insurance available for the Toyota Vios. So, how do you choose between comprehensive insurance and third-party insurance? It ultimately depends on your budget, your driving habits, and your level of risk aversion. Comprehensive insurance will provide more coverage in case of an accident or other events, but will also be more expensive. Third-party insurance may be more affordable, but will not provide as much coverage.
Tips for Lowering Your Toyota Vios Car Insurance Premiums
Finally, if you're looking to lower your Toyota Vios car insurance premiums, there are several things you can do. First, consider increasing your deductible, which will lower your monthly premiums but may increase your out-of-pocket expenses in case of an accident. You can also try to reduce your risk by parking in a secure location, driving defensively, and taking advantage of discounts and other offers from your insurance provider.
In conclusion, insuring your Toyota Vios is an important consideration for any car owner. By understanding your options and taking steps to lower your premiums, you can protect your investment and enjoy the peace of mind that comes with having good car insurance coverage.