Buy Toyota Yaris Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Toyota
Search for your Toyota model and variant
Toyota Yaris Car Insurance Price
Discover comprehensive insurance pricing for Toyota Yaris variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Toyota Yaris variant to view insurance details tailored to your model year.
Toyota Yaris Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toyota Yaris E 1300cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2022 | ₱7,674.86 - ₱15,245.43 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota Yaris E 1300cc Gas M/T FWD Hatchback 5-Seater | 2016 - 2020 | ₱7,129.86 - ₱11,201.11 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota Yaris G 1500cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2017 | ₱6,519.07 - ₱7,787.08 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota Yaris GR 1600cc Gas M/T AWD Hatchback 5-Seater | 2022 - 2022 | ₱35,651.55 - ₱38,447.75 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toyota Yaris S 1500cc Gas A/T FWD Hatchback 5-Seater | 2018 - 2022 | ₱10,339.31 - ₱17,044.38 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
What is covered by the insurance policy for Toyota Yaris vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
What happens if the other party is at fault?
If the other party is at fault, their insurance company is responsible for covering the costs of damages or injuries. You may need to file a claim with their insurance company, or your own insurance company may handle the claim on your behalf.
Other Toyota Car Insurance Articles
Unleashing Adventure Safely: A Comprehensive Guide to Toyota RAV4 Car Insurance in the Philippines
A Comprehensive Guide to Toyota Veloz Car Insurance in the Philippines
A Comprehensive Guide to Toyota Fortuner Car Insurance in the Philippines
Toyota GR Supra Car Insurance: Understanding Comprehensive Coverage and CTPL in the Philippines
Toyota Rush Car Insurance: Types, Costs, and Tips to Save Money
Comprehensive Car Insurance for Toyota Corolla Altis in the Philippines