The Toyota Corolla Altis is a popular choice for car owners in the Philippines due to its practicality, reliability, and affordability. However, it is important to make sure that you have the right insurance coverage for your car to protect against any potential accidents or damages. Comprehensive car insurance offers the most comprehensive coverage and protection for your Toyota Corolla Altis.
In this article, we will go over what comprehensive car insurance is, the benefits of having comprehensive insurance, and how you can find the best comprehensive car insurance for your Toyota Corolla Altis in the Philippines through Philvex.
What is Comprehensive Car Insurance?
Comprehensive car insurance is the most complete type of car insurance coverage available. It covers damages to your own car, as well as damages to third-party vehicles and property. Comprehensive insurance also covers theft, fire, and other natural disasters.
The cost of comprehensive insurance for a Toyota Corolla Altis in the Philippines is typically between PHP 30,000 to PHP 50,000 per year. This amount is based on various factors such as the car's value, age, and location, as well as the driver's record and the insurance company's underwriting practices. When purchasing comprehensive insurance, it's important to carefully review your coverage options and choose a policy that meets your needs. You can choose to add or exclude certain types of coverage, such as theft or flood damage, to personalize your policy.
Benefits of Comprehensive Car Insurance for Toyota Corolla Altis
There are several benefits of having comprehensive car insurance for your Toyota Corolla Altis, including:
- Peace of mind: Comprehensive car insurance gives you peace of mind knowing that you are fully protected against potential accidents or damages.
- Protects your investment: Your Toyota Corolla Altis is a significant investment, and comprehensive insurance helps protect that investment in the event of an accident or other covered incident.
- Fulfills legal requirements: In the Philippines, having a comprehensive insurance policy is a legal requirement for all car owners.
How to Find the Best Comprehensive Car Insurance for Toyota Corolla Altis
You can find the best comprehensive car insurance for your Toyota Corolla Altis in the Philippines by using Philvex's car insurance comparison tool. Simply input your vehicle information, including the make and model, and Philvex will provide you with a list of comprehensive insurance options from different insurance providers. From there, you can compare the premiums, coverage options, and benefits of each policy to determine the best one for your needs.
Based on the updated price list from Philvex.com, as of September 7, 2024, the annual premium of comprehensive insurance of a Toyota Corolla Altis in the Philippines is ranging from ₱7,069.30 to ₱23,609.83 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Corolla Altis variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Corolla Altis Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2022 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2021 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2021 | ₱13,306.54 - ₱14,221.22 | View Quotes |
2020 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2020 | ₱11,671.53 - ₱12,448.56 | View Quotes |
2019 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2019 | ₱10,278.76 - ₱10,938.49 | View Quotes |
2018 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2018 | ₱9,128.20 - ₱9,691.06 | View Quotes |
2017 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2017 | ₱8,098.76 - ₱8,574.93 | View Quotes |
2016 Toyota Corolla Altis E 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2016 | ₱7,311.53 - ₱7,721.42 | View Quotes |
2021 Toyota Corolla Altis E 1600cc Gas M/T FWD Sedan 5-Seater | 2021 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2020 Toyota Corolla Altis E 1600cc Gas M/T FWD Sedan 5-Seater | 2020 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2019 Toyota Corolla Altis E 1600cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱9,975.98 - ₱10,610.23 | View Quotes |
2018 Toyota Corolla Altis E 1600cc Gas M/T FWD Sedan 5-Seater | 2018 | ₱8,885.97 - ₱9,428.44 | View Quotes |
2017 Toyota Corolla Altis E 1600cc Gas M/T FWD Sedan 5-Seater | 2017 | ₱7,917.08 - ₱8,377.97 | View Quotes |
2016 Toyota Corolla Altis E 1600cc Gas M/T FWD Sedan 5-Seater | 2016 | ₱7,069.30 - ₱7,458.81 | View Quotes |
2022 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2022 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2021 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2021 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2020 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2020 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2019 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2019 | ₱10,884.32 - ₱11,595.04 | View Quotes |
2018 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2018 | ₱9,612.64 - ₱10,216.30 | View Quotes |
2017 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2017 | ₱8,522.64 - ₱9,034.52 | View Quotes |
2016 Toyota Corolla Altis G 1600cc Gas A/T FWD Sedan 5-Seater Black Mica | 2016 | ₱7,614.31 - ₱8,049.70 | View Quotes |
2021 Toyota Corolla Altis G 1600cc Gas M/T FWD Sedan 5-Seater | 2021 | ₱13,245.98 - ₱14,155.56 | View Quotes |
2020 Toyota Corolla Altis G 1600cc Gas M/T FWD Sedan 5-Seater | 2020 | ₱11,671.53 - ₱12,448.56 | View Quotes |
2019 Toyota Corolla Altis G 1600cc Gas M/T FWD Sedan 5-Seater | 2019 | ₱10,278.76 - ₱10,938.49 | View Quotes |
2018 Toyota Corolla Altis G 1600cc Gas M/T FWD Sedan 5-Seater | 2018 | ₱9,128.20 - ₱9,691.06 | View Quotes |
2017 Toyota Corolla Altis G 1600cc Gas M/T FWD Sedan 5-Seater | 2017 | ₱8,098.76 - ₱8,574.93 | View Quotes |
2016 Toyota Corolla Altis G 1600cc Gas M/T FWD Sedan 5-Seater | 2016 | ₱7,250.98 - ₱7,655.77 | View Quotes |
2022 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2022 | ₱17,242.65 - ₱18,488.77 | View Quotes |
2021 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2021 | ₱15,062.65 - ₱16,125.20 | View Quotes |
2020 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2020 | ₱13,124.86 - ₱14,024.26 | View Quotes |
2019 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2019 | ₱11,550.42 - ₱12,317.25 | View Quotes |
2018 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2018 | ₱10,157.64 - ₱10,807.19 | View Quotes |
2017 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2017 | ₱9,007.09 - ₱9,559.75 | View Quotes |
2016 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater Gray Metallic | 2016 | ₱8,038.19 - ₱8,509.29 | View Quotes |
2022 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2022 | ₱17,363.76 - ₱18,620.08 | View Quotes |
2021 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2021 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2020 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2020 | ₱13,245.98 - ₱14,155.56 | View Quotes |
2019 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2019 | ₱11,610.98 - ₱12,382.90 | View Quotes |
2018 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2018 | ₱10,278.76 - ₱10,938.49 | View Quotes |
2017 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2017 | ₱9,067.65 - ₱9,625.41 | View Quotes |
2016 Toyota Corolla Altis V 1600cc Gas A/T FWD Sedan 5-Seater White Pearl | 2016 | ₱8,098.76 - ₱8,574.93 | View Quotes |
2022 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater Gray Metallic | 2022 | ₱21,844.87 - ₱23,478.52 | View Quotes |
2021 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater Gray Metallic | 2021 | ₱18,938.20 - ₱20,327.10 | View Quotes |
2020 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater Gray Metallic | 2020 | ₱16,515.98 - ₱17,700.92 | View Quotes |
2019 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater Gray Metallic | 2019 | ₱14,457.09 - ₱15,468.66 | View Quotes |
2022 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater White Pearl | 2022 | ₱21,965.98 - ₱23,609.83 | View Quotes |
2021 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater White Pearl | 2021 | ₱19,059.32 - ₱20,458.40 | View Quotes |
2020 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater White Pearl | 2020 | ₱16,515.98 - ₱17,700.92 | View Quotes |
2019 Toyota Corolla Altis V 1800cc Hybrid A/T FWD Sedan 5-Seater White Pearl | 2019 | ₱14,517.65 - ₱15,534.31 | View Quotes |
2019 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater | 2019 | ₱13,488.20 - ₱14,418.19 | View Quotes |
2018 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater | 2018 | ₱11,792.64 - ₱12,579.86 | View Quotes |
2017 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater | 2017 | ₱10,399.87 - ₱11,069.80 | View Quotes |
2016 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater | 2016 | ₱9,249.30 - ₱9,822.37 | View Quotes |
2019 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater White Pearl | 2019 | ₱13,548.76 - ₱14,483.84 | View Quotes |
2018 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater White Pearl | 2018 | ₱11,853.20 - ₱12,645.51 | View Quotes |
2017 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater White Pearl | 2017 | ₱10,460.42 - ₱11,135.47 | View Quotes |
2016 Toyota Corolla Altis V 2000cc Gas A/T FWD Sedan 5-Seater White Pearl | 2016 | ₱9,249.30 - ₱9,822.37 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
By using Philvex, you can rest assured that you are getting the best comprehensive car insurance for your Toyota Corolla Altis and protecting your investment.
Conclusion
In conclusion, while comprehensive insurance is not a requirement in the Philippines, it is a good investment for those who want added protection for their Toyota Corolla Altis. By investing in comprehensive insurance, you can enjoy peace of mind and protection from a range of events that may impact your car. Before choosing a policy, be sure to compare quotes from different insurance providers, consider your coverage options, and select a policy that meets your needs and budget. Additionally, consider factors such as the car's value, age, and location, as well as the driver's record and the insurance company's underwriting practices, when determining the cost of comprehensive insurance for your Toyota Corolla Altis.