Buy Kia Forte Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Kia
Search for your Kia model and variant
Kia Forte Car Insurance Price
Discover comprehensive insurance pricing for Kia Forte variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Kia Forte variant to view insurance details tailored to your model year.
Kia Forte Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Forte 5 SX 2000cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2017 | ₱7,856.54 - ₱9,362.79 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kia Forte EX 1600cc Gas A/T FWD Sedan 5-Seater | 2016 - 2022 | ₱7,917.08 - ₱18,226.15 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kia Forte EX Koup 2000cc Gas A/T FWD Coupe 5-Seater | 2016 - 2017 | ₱7,432.64 - ₱8,771.90 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kia Forte GT Turbo 1600cc Gas A/T FWD Sedan 5-Seater | 2019 - 2022 | ₱14,699.31 - ₱24,135.06 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kia Forte LX 1600cc Gas M/T FWD Sedan 5-Seater | 2019 - 2022 | ₱10,642.09 - ₱16,913.07 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How can I buy Kia Forte car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/kia/forte and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.
Can I customize coverage for my Kia Forte insurance?
Yes, you can customize coverage for your Kia Forte insurance based on your budget. Some common items that you can adjust are inclusion of Acts of Nature, maximizing Excess Third Party Liabilities including Bodily Injury and Property Damage.