Buy Tata Xenon Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Tata
Search for your Tata model and variant
Tata Xenon Car Insurance Price
Discover comprehensive insurance pricing for Tata Xenon variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Tata Xenon variant to view insurance details tailored to your model year.
Tata Xenon Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tata Xenon Base Model 2200cc Diesel M/T RWD Pick Up 5-Seater | 2016 - 2017 | ₱3,941.34 - ₱4,909.31 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Xenon DLE 2200cc Diesel M/T AWD Pick Up 5-Seater | 2016 - 2018 | ₱5,707.93 - ₱8,706.24 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Xenon DLS 2200cc Diesel M/T RWD Pick Up 5-Seater | 2016 - 2018 | ₱4,491.58 - ₱6,746.52 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Xenon X2 2200cc Diesel M/T AWD Pick Up 5-Seater | 2018 - 2022 | ₱8,098.76 - ₱17,438.30 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tata Xenon X2 2200cc Diesel M/T RWD Pick Up 5-Seater | 2018 - 2022 | ₱6,397.96 - ₱13,367.72 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Tata Xenon in the Philippines?
The cost of a car insurance policy for your Tata Xenon depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Tata Xenon car insurance in the Philippines is between ₱3,941.34 and ₱17,438.30 as of December 3, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
Which all insurance add-ons should be bought with Tata Xenon cars?
For Tata Xenon vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.