Buy Peugeot 3008 Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Peugeot
Search for your Peugeot model and variant
Peugeot 3008 Car Insurance Price
Discover comprehensive insurance pricing for Peugeot 3008 variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Peugeot 3008 variant to view insurance details tailored to your model year.
Peugeot 3008 Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peugeot 3008 Blue HDi Allure 2000cc Diesel A/T FWD SUV 5-Seater | 2019 - 2021 | ₱18,817.09 - ₱28,336.95 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Peugeot 3008 GT Line 1600cc Gas A/T SUV 5-Seater | 2018 - 2021 | ₱17,000.42 - ₱30,569.21 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Peugeot 3008 GT Line 2000cc Diesel A/T FWD SUV 5-Seater | 2018 - 2021 | ₱18,695.98 - ₱33,720.63 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Peugeot 3008 GT Line 2000cc Gas A/T SUV 5-Seater | 2017 - 2018 | ₱15,425.98 - ₱19,539.25 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Peugeot 3008 HDi Allure 2000cc Diesel A/T FWD Crossover 5-Seater | 2016 - 2017 | ₱10,460.42 - ₱12,973.79 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Peugeot 3008 THP Active 1600cc Diesel A/T FWD SUV 5-Seater | 2019 - 2021 | ₱15,304.86 - ₱22,953.28 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Peugeot 3008 THP Allure 1600cc Diesel A/T FWD SUV 5-Seater | 2022 - 2022 | ₱27,779.32 - ₱29,912.66 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How can I buy Peugeot 3008 car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/peugeot/3008 and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.
How do I file a claim?
You can file a car insurance claim by contacting your insurance company and providing details about the accident or loss. You may need to provide documentation such as a police report or repair estimate.