Buy Mini Cooper JCW Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Mini
Search for your Mini model and variant
Mini Cooper JCW Car Insurance Price
Discover comprehensive insurance pricing for Mini Cooper JCW variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Mini Cooper JCW variant to view insurance details tailored to your model year.
Mini Cooper JCW Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Cooper JCW Clubman 2000cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2019 | ₱26,083.76 - ₱40,680.01 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cooper JCW Clubman 2000cc Gas A/T FWD Hatchback 5-Seater 306HP | 2020 - 2022 | ₱46,551.56 - ₱64,840.89 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cooper JCW Convertible 2000cc Gas A/T FWD Convertible 4-Seater | 2016 - 2022 | ₱26,447.10 - ₱60,245.06 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cooper JCW Countryman 2000cc Diesel A/T FWD Crossover 5-Seater 306HP | 2016 - 2022 | ₱28,869.32 - ₱66,153.97 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cooper JCW Coupe A/T Coupe | 2016 - 2016 | ₱22,087.10 - ₱23,741.14 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cooper JCW Paceman A/T | 2016 - 2016 | ₱24,145.99 - ₱25,973.39 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Cooper JCW Roadster A/T | 2016 - 2016 | ₱23,177.09 - ₱24,922.92 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to buy Mini Cooper JCW car insurance in the Philippines through PhilVex platform?
As of November 21, 2024, the insurance cost for Mini Cooper JCW cars in the Philippines is between ₱22,087.10 and ₱66,153.97. It's worth noting that these prices are subject to change and are affected by several factors, such as the market value of your particular model, its year of manufacture, and its specific variant. Furthermore, opting for add-ons such as maximizing excess Third-Party Liability (TPL) can also impact the total premium amount.
How can I buy @{mdName} car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/mini/cooper-jcw and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.