Buy Mazda BT-50 Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Mazda
Search for your Mazda model and variant
Mazda BT-50 Car Insurance Price
Discover comprehensive insurance pricing for Mazda BT-50 variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Mazda BT-50 variant to view insurance details tailored to your model year.
Mazda BT-50 Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazda BT-50 3000cc Diesel A/T AWD Pick Up 5-Seater | 2022 - 2022 | ₱24,145.99 - ₱25,973.39 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda BT-50 3000cc Diesel A/T RWD Pick Up 5-Seater | 2022 - 2022 | ₱19,785.98 - ₱21,246.27 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda BT-50 3000cc Diesel M/T RWD Pick Up 5-Seater | 2022 - 2022 | ₱19,301.54 - ₱20,721.02 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda BT-50 3200cc Diesel A/T AWD Pick Up 5-Seater | 2016 - 2020 | ₱9,491.53 - ₱17,175.68 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda BT-50 Pangolin Edition 2200cc Diesel A/T RWD Pick Up 5-Seater | 2016 - 2021 | ₱8,825.42 - ₱18,094.84 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mazda BT-50 Pangolin Edition 2200cc Diesel M/T RWD Pick Up 5-Seater | 2016 - 2021 | ₱8,643.75 - ₱17,569.61 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Mazda BT-50 in the Philippines?
The cost of a car insurance policy for your Mazda BT-50 depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Mazda BT-50 car insurance in the Philippines is between ₱8,643.75 and ₱25,973.39 as of November 21, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
Which all insurance add-ons should be bought with Mazda BT-50 cars?
For Mazda BT-50 vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.