Buy King Long Univan Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
King Long
Search for your King Long model and variant
King Long Univan Car Insurance Price
Discover comprehensive insurance pricing for King Long Univan variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each King Long Univan variant to view insurance details tailored to your model year.
King Long Univan Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Long Univan 15-Seater 2800cc Diesel M/T RWD Van 15-Seater | 2016 - 2022 | ₱6,034.62 - ₱15,573.71 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Long Univan 18-Seater 2800cc Diesel M/T RWD Van 18-Seater Reclining Seats | 2016 - 2017 | ₱6,034.62 - ₱7,458.81 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Long Univan 18-Seater Fixed 2800cc Diesel M/T RWD Van 18-Seater Fixed Seats | 2016 - 2022 | ₱6,095.19 - ₱15,731.28 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Long Univan Bench Type 2800cc Diesel M/T RWD Van 18-Seater BechTypeSeats | 2016 - 2022 | ₱6,216.30 - ₱15,993.90 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King Long Univan Limited Edition 2800cc Diesel M/T RWD Van | 2016 - 2017 | ₱6,397.96 - ₱7,852.73 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure King Long Univan in the Philippines?
The cost of a car insurance policy for your King Long Univan depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of King Long Univan car insurance in the Philippines is between ₱6,034.62 and ₱15,993.90 as of December 3, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
What is covered by the insurance policy for King Long Univan vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.