Buy JMC Hunter Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
JMC
Search for your JMC model and variant
JMC Hunter Car Insurance Price
Discover comprehensive insurance pricing for JMC Hunter variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each JMC Hunter variant to view insurance details tailored to your model year.
JMC Hunter Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JMC Hunter Cab & Chassis 2800cc Diesel M/T AWD Pick Up 2-Seater | 2016 - 2017 | ₱4,673.25 - ₱5,752.92 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMC Hunter Double Cab 2800cc Diesel M/T AWD Pick Up 5-Seater | 2016 - 2021 | ₱5,344.60 - ₱11,660.70 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMC Hunter Double Cab 2800cc Diesel M/T RWD Pick Up 5-Seater | 2016 - 2021 | ₱4,479.48 - ₱9,822.37 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMC Hunter FB Body 2800cc Diesel M/T RWD Passenger Van | 2016 - 2017 | ₱5,344.60 - ₱6,549.55 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JMC Hunter Single Cab/Chassis 2800cc Diesel M/T RWD Cab & Chassis 2-Seater | 2016 - 2017 | ₱3,880.79 - ₱4,778.00 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to buy JMC Hunter car insurance in the Philippines through PhilVex platform?
As of November 20, 2024, the insurance cost for JMC Hunter cars in the Philippines is between ₱3,880.79 and ₱11,660.70. It's worth noting that these prices are subject to change and are affected by several factors, such as the market value of your particular model, its year of manufacture, and its specific variant. Furthermore, opting for add-ons such as maximizing excess Third-Party Liability (TPL) can also impact the total premium amount.