Buy Foton View Traveller Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Foton
Search for your Foton model and variant
Foton View Traveller Car Insurance Price
Discover comprehensive insurance pricing for Foton View Traveller variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Foton View Traveller variant to view insurance details tailored to your model year.
Foton View Traveller Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foton View Traveller 18-Seater 2800cc Diesel M/T RWD Van 18-Seater | 2016 - 2018 | ₱7,735.42 - ₱10,872.84 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foton View Traveller Cummins Engine 2800cc Diesel M/T RWD Van 16-Seater | 2018 - 2022 | ₱11,065.97 - ₱22,690.66 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foton View Traveller LS 2800cc Diesel M/T RWD Van 18-Seater | 2016 - 2018 | ₱7,917.08 - ₱11,069.80 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foton View Traveller Luxe 2800cc Diesel M/T RWD Van | 2016 - 2018 | ₱8,764.86 - ₱12,514.20 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foton View Traveller XL 2800cc Diesel M/T RWD Van 19-Seater | 2018 - 2022 | ₱11,974.31 - ₱24,660.29 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Foton View Traveller in the Philippines?
The cost of a car insurance policy for your Foton View Traveller depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Foton View Traveller car insurance in the Philippines is between ₱7,735.42 and ₱24,660.29 as of December 22, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
If my Foton View Traveller car insurance policy gets expired, can I renew it after that?
Yes, even if your Foton View Traveller car insurance plan gets expired, you can still renew it. Every insurance company provides a grace period of 30 days to 90 days which may vary from insurer to insurer. You can confirm the duration of your insurance cover from your car insurance policy document or by contacting your car insurance agent.