Buy BMW X6 xDrive 30D Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
BMW
Search for your BMW model and variant
BMW X6 xDrive 30D Car Insurance Price
Discover comprehensive insurance pricing for BMW X6 xDrive 30D variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each BMW X6 xDrive 30D variant to view insurance details tailored to your model year.
BMW X6 xDrive 30D Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW X6 xDrive 30D Essential 3000cc Diesel A/T 4WD SUV 4-Seater | 2016 - 2017 | ₱29,838.21 - ₱37,397.29 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X6 xDrive 30D M Sport 3000cc Diesel A/T AWD SUV 5-Seater | 2017 - 2022 | ₱36,257.11 - ₱85,062.48 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X6 xDrive 30D Package 3000cc Diesel A/T 4WD SUV 4-Seater | 2016 - 2017 | ₱36,620.44 - ₱46,063.68 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X6 xDrive 30D Pure Extravaganza 3000cc Diesel A/T 4WD SUV 4-Seater | 2019 - 2019 | ₱60,358.23 - ₱65,234.82 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X6 xDrive 30D PureExtravaganceEssential 3000cc Diesel A/T 4WD SUV 4-Seater | 2016 - 2018 | ₱37,952.66 - ₱55,780.56 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X6 xDrive 30D PureExtravagancePackage 3000cc Diesel A/T 4WD SUV 4-Seater | 2016 - 2017 | ₱37,831.55 - ₱47,508.09 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How can I buy BMW X6 xDrive 30D car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/bmw/x6-xdrive-30d and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.
How do I file a claim?
You can file a car insurance claim by contacting your insurance company and providing details about the accident or loss. You may need to provide documentation such as a police report or repair estimate.