Buy BMW X3 xDrive 20D Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
BMW
Search for your BMW model and variant
BMW X3 xDrive 20D Car Insurance Price
Discover comprehensive insurance pricing for BMW X3 xDrive 20D variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each BMW X3 xDrive 20D variant to view insurance details tailored to your model year.
BMW X3 xDrive 20D Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW X3 xDrive 20D Business 2000cc Diesel A/T AWD Crossover 5-Seater | 2020 - 2022 | ₱34,803.77 - ₱50,922.11 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X3 xDrive 20D M Sport 2000cc Diesel A/T AWD Crossover 5-Seater | 2017 - 2022 | ₱27,173.77 - ₱62,739.94 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X3 xDrive 20D xLine 2000cc Diesel A/T AWD Crossover 5-Seater | 2017 - 2020 | ₱27,658.21 - ₱46,982.84 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X3 xDrive 20D xLine Essential 2000cc Diesel A/T AWD Crossover 5-Seater | 2016 - 2017 | ₱18,695.98 - ₱23,084.58 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW X3 xDrive 20D xLine Package 2000cc Diesel A/T AWD Crossover 5-Seater | 2016 - 2017 | ₱22,571.54 - ₱28,074.34 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
What is covered by the insurance policy for BMW X3 xDrive 20D vehicle?
The coverage of a car insurance policy typically includes protection for damage to your vehicle, liability for damages or injuries you cause to others, and personal injury protection for you and your passengers. The exact coverage depends on the specific policy you choose.
How does the insurance company determine the value of my car?
The value of your car is typically determined based on factors such as the make and model, age, and condition of the vehicle. Insurance companies may also use industry guides or market value assessments to determine the value of your car.