Buy BMW 520D Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
BMW
Search for your BMW model and variant
BMW 520D Car Insurance Price
Discover comprehensive insurance pricing for BMW 520D variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each BMW 520D variant to view insurance details tailored to your model year.
BMW 520D Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW 520D Essential 2000cc Diesel A/T RWD Sedan 5-Seater | 2016 - 2017 | ₱21,602.65 - ₱26,892.56 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 520D GT Luxury 2000cc Diesel A/T RWD Hatchback 5-Seater | 2016 - 2017 | ₱28,021.54 - ₱35,033.72 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 520D GT Modern 2000cc Diesel A/T RWD Hatchback 5-Seater | 2016 - 2017 | ₱28,021.54 - ₱35,033.72 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 520D Luxury 2000cc Diesel A/T RWD Sedan 5-Seater | 2016 - 2020 | ₱25,114.88 - ₱49,477.72 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 520D M-Sport 2000cc Diesel A/T RWD Sedan 5-Seater | 2016 - 2020 | ₱27,052.65 - ₱53,548.29 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 520D Modern 2000cc Diesel A/T RWD Sedan 5-Seater | 2016 - 2017 | ₱25,235.98 - ₱31,488.37 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMW 520D Package 2000cc Diesel A/T RWD Sedan 5-Seater | 2016 - 2017 | ₱25,235.98 - ₱31,488.37 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to buy BMW 520D car insurance in the Philippines through PhilVex platform?
As of December 22, 2024, the insurance cost for BMW 520D cars in the Philippines is between ₱21,602.65 and ₱53,548.29. It's worth noting that these prices are subject to change and are affected by several factors, such as the market value of your particular model, its year of manufacture, and its specific variant. Furthermore, opting for add-ons such as maximizing excess Third-Party Liability (TPL) can also impact the total premium amount.
How much does it cost to insure BMW 520D in the Philippines?
The cost of a car insurance policy for your BMW 520D depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of BMW 520D car insurance in the Philippines is between ₱21,602.65 and ₱53,548.29 as of December 22, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.