Buy Audi A4 Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Audi
Search for your Audi model and variant
Audi A4 Car Insurance Price
Discover comprehensive insurance pricing for Audi A4 variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Audi A4 variant to view insurance details tailored to your model year.
Audi A4 Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi A4 1800cc Gas A/T FWD Sedan 5-Seater | 2016 - 2017 | ₱18,817.09 - ₱23,347.21 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A4 2000cc Diesel A/T FWD Sedan 5-Seater | 2016 - 2016 | ₱17,000.42 - ₱18,226.15 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A4 Quattro 3200cc Gas A/T FWD Sedan 5-Seater | 2016 - 2016 | ₱20,633.76 - ₱22,165.43 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A4 S-Tronic 1400cc Gas A/T FWD Sedan 5-Seater | 2017 - 2022 | ₱20,997.09 - ₱47,770.70 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A4 S-Tronic 2000cc Diesel A/T FWD Sedan 5-Seater | 2017 - 2018 | ₱24,509.32 - ₱30,569.21 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to insure Audi A4 in the Philippines?
The cost of a car insurance policy for your Audi A4 depends on a variety of factors, including the market value of your specific model, year, and its variant. However, base on Philvex website, the cost of Audi A4 car insurance in the Philippines is between ₱17,000.42 and ₱47,770.70 as of December 3, 2024. Insurance companies also consider factors such as your location, the level of coverage you choose, and your deductible amount.
Which all insurance add-ons should be bought with Audi A4 cars?
For Audi A4 vehicles, the most popular car insurance add-ons are Acts of Nature and Auto Personal Accident. Please take note that some insurance provider already includes acts of nature for their package and mostly auto personal accident is offered for free.