Buy Audi A3 Car Insurance Online
Get instant car insurance quotes online from multiple insurance providers in the Philippines, compare prices, adjust your coverage, pay online in less than 5 minutes, and receive your e-policy in 1-3 business days.
Audi
Search for your Audi model and variant
Audi A3 Car Insurance Price
Discover comprehensive insurance pricing for Audi A3 variants, including both brand-new and second-hand options, tailored for the Philippines market. Just click the arrow next to each Audi A3 variant to view insurance details tailored to your model year.
Audi A3 Variant | Year Range | Premium Range | Own Damage /Theft | Acts of Nature | Excess TPL | Deductible Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi A3 1800cc Gas A/T FWD Hatchback 5-Seater | 2016 - 2017 | ₱13,427.65 - ₱16,387.83 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A3 1800cc Gas A/T FWD Sedan 5-Seater | 2016 - 2017 | ₱15,425.98 - ₱19,014.02 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A3 Ambition 2000cc Diesel A/T FWD Sedan 5-Seater | 2016 - 2020 | ₱17,363.76 - ₱33,326.70 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A3 Attraction 2000cc Diesel A/T FWD Sedan 5-Seater | 2016 - 2017 | ₱14,820.42 - ₱18,226.15 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audi A3 S3 Quattro 2000cc Gas A/T FWD Sedan 5-Seater | 2016 - 2017 | ₱23,540.43 - ₱29,387.42 | ✔ | ✔ | ✔ | ₱2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Car Insurance FAQs
How much does it cost to buy Audi A3 car insurance in the Philippines through PhilVex platform?
As of November 21, 2024, the insurance cost for Audi A3 cars in the Philippines is between ₱13,427.65 and ₱33,326.70. It's worth noting that these prices are subject to change and are affected by several factors, such as the market value of your particular model, its year of manufacture, and its specific variant. Furthermore, opting for add-ons such as maximizing excess Third-Party Liability (TPL) can also impact the total premium amount.
How can I buy Audi A3 car insurance on PhilVex?
Visit the website https://philvex.com/car-insurance/audi/a3 and enter your vehicle model, variant, and year. Choose your insurance plan and add-ons and make the payment online. Your policy will be instantly sent to your registered email address.