The Toyota Hiace is one of the most recognizable and well-loved vehicles in the Philippines, known for its impressive performance, spacious interior, and versatility. Whether you're running a business, transporting a large group of people, or need a reliable vehicle for everyday use, the Hiace has you covered. And to keep it protected, investing in comprehensive car insurance is a must.
But what exactly is comprehensive car insurance, and how much does it cost for a Toyota Hiace in the Philippines? In this article, we'll answer these questions and more, so you can make an informed decision about insuring your Hiace.
What is Comprehensive Car Insurance?
Comprehensive car insurance is the most complete form of auto insurance that provides coverage for both your vehicle and third-party liabilities. It offers protection against damages caused by theft, fire, natural disasters, and other non-collision incidents. It also covers you for third-party liabilities, such as property damage or bodily injury to other people in the event of an accident.
How Much Does it Cost to Insure a Toyota Hiace in the Philippines?
The cost of comprehensive car insurance for a Toyota Hiace in the Philippines varies depending on several factors, including the make and model of the vehicle, the insurance provider, and your personal driving history. On average, you can expect to pay anywhere from PHP 10,000 to PHP 20,000 per year for comprehensive car insurance for a Hiace.
It's important to remember that the cost of insurance will be higher for newer models, as they are generally more expensive to repair or replace. However, by keeping your Hiace well-maintained and reducing your risks of theft or damage, you can lower your insurance costs.
Where to Get Car Insurance for Your Toyota Hiace in the Philippines?
In the Philippines, several insurance companies provide comprehensive car insurance for Toyota Hiace. Popular options include Mercantile Insurance, AXA/BPI Insurance, and FPG Insurance. However, comparing prices and finding the best coverage that fits your budget can be challenging. Thankfully, car websites such as philvex.com offer a platform that allows for easy comparison of prices and coverage from various insurance providers. With just a few clicks, you can get multiple quotes from leading insurance providers and make an informed decision about your car insurance needs.
Based on the updated price list from Philvex.com, as of November 20, 2024, the annual premium of comprehensive insurance of a Toyota Hiace in the Philippines is ranging from ₱8,764.86 to ₱42,649.65 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Hiace variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Hiace Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Toyota Hiace Cargo 3000cc Diesel M/T RWD Van 3-Seater | 2022 | ₱16,031.54 - ₱17,175.68 | View Quotes |
2021 Toyota Hiace Cargo 3000cc Diesel M/T RWD Van 3-Seater | 2021 | ₱14,033.20 - ₱15,009.08 | View Quotes |
2020 Toyota Hiace Cargo 3000cc Diesel M/T RWD Van 3-Seater | 2020 | ₱12,277.08 - ₱13,105.10 | View Quotes |
2019 Toyota Hiace Cargo 3000cc Diesel M/T RWD Van 3-Seater | 2019 | ₱10,823.76 - ₱11,529.38 | View Quotes |
2022 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2022 | ₱19,180.42 - ₱20,589.72 | View Quotes |
2021 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2021 | ₱16,637.09 - ₱17,832.22 | View Quotes |
2020 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2020 | ₱14,517.65 - ₱15,534.31 | View Quotes |
2019 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2019 | ₱12,761.53 - ₱13,630.33 | View Quotes |
2018 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2018 | ₱11,187.09 - ₱11,923.31 | View Quotes |
2017 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2017 | ₱9,915.43 - ₱10,544.56 | View Quotes |
2016 Toyota Hiace Commuter 3000cc Diesel M/T RWD Van 15-Seater | 2016 | ₱8,764.86 - ₱9,297.13 | View Quotes |
2022 Toyota Hiace Commuter Deluxe 3000cc Diesel M/T RWD Van 15-Seater | 2022 | ₱22,813.76 - ₱24,528.99 | View Quotes |
2021 Toyota Hiace Commuter Deluxe 3000cc Diesel M/T RWD Van 15-Seater | 2021 | ₱19,785.98 - ₱21,246.27 | View Quotes |
2020 Toyota Hiace Commuter Deluxe 3000cc Diesel M/T RWD Van 15-Seater | 2020 | ₱17,121.53 - ₱18,357.46 | View Quotes |
2019 Toyota Hiace Commuter Deluxe 3000cc Diesel M/T RWD Van 15-Seater | 2019 | ₱14,941.53 - ₱15,993.90 | View Quotes |
2022 Toyota Hiace EliteSuper Grandia Elite 2800cc Diesel A/T RWD Van 10-Seater Luxury Pearl | 2022 | ₱39,527.10 - ₱42,649.65 | View Quotes |
2021 Toyota Hiace EliteSuper Grandia Elite 2800cc Diesel A/T RWD Van 10-Seater Luxury Pearl | 2021 | ₱33,955.99 - ₱36,609.43 | View Quotes |
2020 Toyota Hiace EliteSuper Grandia Elite 2800cc Diesel A/T RWD Van 10-Seater Luxury Pearl | 2020 | ₱29,232.65 - ₱31,488.37 | View Quotes |
2019 Toyota Hiace EliteSuper Grandia Elite 2800cc Diesel A/T RWD Van 10-Seater Luxury Pearl | 2019 | ₱25,235.98 - ₱27,155.17 | View Quotes |
2018 Toyota Hiace GL Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone | 2018 | ₱15,304.86 - ₱16,387.83 | View Quotes |
2017 Toyota Hiace GL Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone | 2017 | ₱13,367.09 - ₱14,286.88 | View Quotes |
2016 Toyota Hiace GL Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone | 2016 | ₱11,792.64 - ₱12,579.86 | View Quotes |
2018 Toyota Hiace GL Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone | 2018 | ₱15,183.76 - ₱16,256.51 | View Quotes |
2017 Toyota Hiace GL Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone | 2017 | ₱13,306.54 - ₱14,221.22 | View Quotes |
2016 Toyota Hiace GL Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone | 2016 | ₱11,671.53 - ₱12,448.56 | View Quotes |
2018 Toyota Hiace GL Grandia 3000cc Diesel M/T RWD Van 11-Seater 2-Tone | 2018 | ₱14,820.42 - ₱15,862.59 | View Quotes |
2017 Toyota Hiace GL Grandia 3000cc Diesel M/T RWD Van 11-Seater 2-Tone | 2017 | ₱12,943.21 - ₱13,827.30 | View Quotes |
2016 Toyota Hiace GL Grandia 3000cc Diesel M/T RWD Van 11-Seater 2-Tone | 2016 | ₱11,368.75 - ₱12,120.28 | View Quotes |
2018 Toyota Hiace GL Grandia 3000cc Diesel M/T RWD Van 11-Seater Montone | 2018 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2017 Toyota Hiace GL Grandia 3000cc Diesel M/T RWD Van 11-Seater Montone | 2017 | ₱12,882.64 - ₱13,761.65 | View Quotes |
2016 Toyota Hiace GL Grandia 3000cc Diesel M/T RWD Van 11-Seater Montone | 2016 | ₱11,308.20 - ₱12,054.62 | View Quotes |
2020 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater 2-Tone Fabric | 2020 | ₱24,630.43 - ₱26,498.63 | View Quotes |
2019 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater 2-Tone Fabric | 2019 | ₱21,360.42 - ₱22,953.28 | View Quotes |
2022 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Gray Metalli | 2022 | ₱34,803.77 - ₱37,528.59 | View Quotes |
2021 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Gray Metalli | 2021 | ₱29,959.32 - ₱32,276.23 | View Quotes |
2020 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Gray Metalli | 2020 | ₱25,841.54 - ₱27,811.72 | View Quotes |
2019 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Gray Metalli | 2019 | ₱22,329.32 - ₱24,003.75 | View Quotes |
2022 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Luxury Pear | 2022 | ₱34,924.88 - ₱37,659.90 | View Quotes |
2021 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Luxury Pear | 2021 | ₱30,080.43 - ₱32,407.54 | View Quotes |
2020 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Eather Luxury Pear | 2020 | ₱25,962.66 - ₱27,943.03 | View Quotes |
2020 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Fabric | 2020 | ₱24,509.32 - ₱26,367.32 | View Quotes |
2019 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Fabric | 2019 | ₱21,239.32 - ₱22,821.97 | View Quotes |
2020 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Leather Black | 2020 | ₱25,357.10 - ₱27,286.47 | View Quotes |
2019 Toyota Hiace Super Grandia 2800cc Diesel A/T RWD Van 10-Seater Leather Black | 2019 | ₱21,965.98 - ₱23,609.83 | View Quotes |
2019 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone Fabric | 2019 | ₱18,574.87 - ₱19,933.17 | View Quotes |
2018 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone Fabric | 2018 | ₱16,152.64 - ₱17,306.99 | View Quotes |
2017 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone Fabric | 2017 | ₱14,093.75 - ₱15,074.74 | View Quotes |
2016 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater 2-Tone Fabric | 2016 | ₱12,337.65 - ₱13,170.74 | View Quotes |
2019 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Fabric | 2019 | ₱18,332.64 - ₱19,670.56 | View Quotes |
2018 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Fabric | 2018 | ₱15,910.42 - ₱17,044.38 | View Quotes |
2017 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Fabric | 2017 | ₱13,912.10 - ₱14,877.77 | View Quotes |
2016 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Fabric | 2016 | ₱12,216.53 - ₱13,039.44 | View Quotes |
2019 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Leather | 2019 | ₱19,422.65 - ₱20,852.33 | View Quotes |
2018 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Leather | 2018 | ₱16,879.32 - ₱18,094.84 | View Quotes |
2017 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Leather | 2017 | ₱14,699.31 - ₱15,731.28 | View Quotes |
2016 Toyota Hiace Super Grandia 3000cc Diesel A/T RWD Van 11-Seater Monotone Leather | 2016 | ₱12,882.64 - ₱13,761.65 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
When looking for car insurance, it's important to choose a reputable provider that offers comprehensive coverage and reliable customer service. Make sure to read the policy carefully and ask questions if you're not sure about any details.
Final Thoughts
In conclusion, comprehensive car insurance is an essential investment for any Toyota Hiace owner in the Philippines. With its impressive performance, spacious interior, and versatility, the Hiace is a valuable asset that deserves to be protected. By getting the right coverage at an affordable price, you can enjoy peace of mind and the protection you need for your Hiace.