Toyota Land Cruiser is one of the most popular and reliable SUVs in the Philippines. It offers a powerful performance, spacious interior, and advanced features that make it a great choice for families and adventurers alike. But owning a Toyota Land Cruiser also comes with a responsibility: you need to protect it with car insurance.
Car insurance is not only a legal requirement in the Philippines, but also a smart way to safeguard your vehicle and yourself from unforeseen risks on the road. Whether it’s an accident, theft, fire, or natural disaster, car insurance can help you cover the costs of repairs or replacements, as well as medical expenses and legal liabilities.
But how do you choose the right car insurance for your Toyota Land Cruiser? What are the factors that affect its price? And where can you find the best deals online? In this article, we will answer these questions and more to help you understand everything you need to know about Toyota Land Cruiser car insurance.
Types of Car Insurance Coverage
There are two main types of car insurance coverage in the Philippines: compulsory third party liability (CTPL) and comprehensive car insurance.
- Compulsory Third-Party Liability (CTPL) Insurance: CTPL is mandatory for all vehicle owners in the Philippines. It covers bodily injuries or death caused by your vehicle to third parties (such as pedestrians or other drivers) up to ₱100,000 per claim. However, CTPL does not cover any damage to your own vehicle or property.
- Comprehensive Car Insurance: Comprehensive car insurance is optional but highly recommended for Toyota Land Cruiser owners. It provides additional protection against accidental loss and damage to your vehicle due to various causes such as collision, fire, theft, vandalism, natural calamities. It also covers legal liabilities for third parties in case of death or bodily injuries exceeding ₱100,000 per claim.
Moreover, comprehensive car insurance also offers various benefits that can enhance your coverage and peace of mind, such as:
- Acts of God or nature, which covers damage caused by natural disasters such as typhoons, earthquakes, floods.
- Personal accident insurance, which covers medical expenses and income loss for you and your passengers in case of an accident.
- Roadside assistance, which provides emergency services such as towing, battery jumpstart, fuel delivery, locksmith service.
- Car replacement or rental reimbursement, which pays for a temporary car while your vehicle is being repaired or replaced.
Toyota Land Cruiser Car Insurance Price
The price of car insurance for your Toyota Land Cruiser depends on several factors, such as:
- The type and level of coverage you choose
- The model and variant of your vehicle
- The age and condition of your vehicle
- The location and usage of your vehicle
- Your driving history and claims record
- Your personal profile and preferences
Based on the updated price list from Philvex.com, as of December 3, 2024, the annual premium of comprehensive insurance of a Toyota Land Cruiser in the Philippines is ranging from ₱21,239.32 to ₱58,538.05 depending on the model years of your car between 2016 and 2022.
To provide you with the specific premium cost of your car, we have prepared a breakdown of the updated price ranges of each Toyota Land Cruiser variant together with the year manufactured. We highly encourage you to visit the details of the quotes by clicking the "View Quotes" link so that you can compare and contrast each quote from different insurance providers in the Philippines like Mercantile Insurance and Philippine British Assurance Company. Take note that these prices are subject to change based on the specific coverages you choose to include in your policy.
Toyota Land Cruiser Variant | Year | Annual Premium Cost | |
---|---|---|---|
2022 Toyota Land Cruiser Prado 2800cc Diesel M/T AWD SUV 7-Seater | 2022 | ₱53,939.34 - ₱58,275.43 | View Quotes |
2021 Toyota Land Cruiser Prado 2800cc Diesel M/T AWD SUV 7-Seater | 2021 | ₱47,520.45 - ₱51,316.04 | View Quotes |
2020 Toyota Land Cruiser Prado 2800cc Diesel M/T AWD SUV 7-Seater | 2020 | ₱41,828.22 - ₱45,144.52 | View Quotes |
2022 Toyota Land Cruiser Prado 2800cc Diesel M/T AWD SUV 7-Seater White Pearl | 2022 | ₱54,181.56 - ₱58,538.05 | View Quotes |
2021 Toyota Land Cruiser Prado 2800cc Diesel M/T AWD SUV 7-Seater White Pearl | 2021 | ₱47,762.67 - ₱51,578.66 | View Quotes |
2020 Toyota Land Cruiser Prado 2800cc Diesel M/T AWD SUV 7-Seater White Pearl | 2020 | ₱42,070.44 - ₱45,407.14 | View Quotes |
2020 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater | 2020 | ₱40,496.00 - ₱43,700.12 | View Quotes |
2019 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater | 2019 | ₱35,772.66 - ₱38,579.07 | View Quotes |
2018 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater | 2018 | ₱31,533.77 - ₱33,983.24 | View Quotes |
2017 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater | 2017 | ₱27,900.43 - ₱30,043.98 | View Quotes |
2016 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater | 2016 | ₱24,751.54 - ₱26,629.93 | View Quotes |
2020 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater White Pearl | 2020 | ₱40,617.11 - ₱43,831.43 | View Quotes |
2019 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater White Pearl | 2019 | ₱35,893.77 - ₱38,710.38 | View Quotes |
2018 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater White Pearl | 2018 | ₱31,775.99 - ₱34,245.87 | View Quotes |
2017 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater White Pearl | 2017 | ₱28,021.54 - ₱30,175.29 | View Quotes |
2016 Toyota Land Cruiser Prado 3000cc Diesel A/T AWD SUV 7-Seater White Pearl | 2016 | ₱24,872.65 - ₱26,761.24 | View Quotes |
2020 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater | 2020 | ₱39,527.10 - ₱42,649.65 | View Quotes |
2019 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater | 2019 | ₱34,924.88 - ₱37,659.90 | View Quotes |
2018 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater | 2018 | ₱30,807.10 - ₱33,195.39 | View Quotes |
2017 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater | 2017 | ₱27,294.88 - ₱29,387.42 | View Quotes |
2016 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater | 2016 | ₱24,145.99 - ₱25,973.39 | View Quotes |
2020 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater White Pearl | 2020 | ₱39,769.33 - ₱42,912.26 | View Quotes |
2019 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater White Pearl | 2019 | ₱35,046.00 - ₱37,791.20 | View Quotes |
2018 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater White Pearl | 2018 | ₱31,049.32 - ₱33,458.01 | View Quotes |
2017 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater White Pearl | 2017 | ₱27,415.98 - ₱29,518.74 | View Quotes |
2016 Toyota Land Cruiser Prado 3000cc Diesel M/T AWD SUV 7-Seater White Pearl | 2016 | ₱24,267.10 - ₱26,104.70 | View Quotes |
2022 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2022 | ₱44,250.44 - ₱47,770.70 | View Quotes |
2021 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2021 | ₱39,042.66 - ₱42,124.41 | View Quotes |
2020 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2020 | ₱34,440.44 - ₱37,134.66 | View Quotes |
2019 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2019 | ₱30,443.76 - ₱32,801.47 | View Quotes |
2018 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2018 | ₱26,931.54 - ₱28,993.50 | View Quotes |
2017 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2017 | ₱23,903.76 - ₱25,710.77 | View Quotes |
2016 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater | 2016 | ₱21,239.32 - ₱22,821.97 | View Quotes |
2022 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2022 | ₱44,492.67 - ₱48,033.32 | View Quotes |
2021 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2021 | ₱39,284.89 - ₱42,387.02 | View Quotes |
2020 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2020 | ₱34,682.66 - ₱37,397.29 | View Quotes |
2019 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2019 | ₱30,564.88 - ₱32,932.77 | View Quotes |
2018 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2018 | ₱27,052.65 - ₱29,124.81 | View Quotes |
2017 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2017 | ₱24,024.87 - ₱25,842.09 | View Quotes |
2016 Toyota Land Cruiser Prado V6 4000cc Gas A/T AWD SUV 7-Seater White Pearl | 2016 | ₱21,360.42 - ₱22,953.28 | View Quotes |
If your car's model year is before 2016, we encourage you to submit a request for quotation so that insurance providers can offer you customized quotes tailored to your specific needs and circumstances.
Philvex.com is a free and easy way to find the best car insurance for your Toyota Land Cruiser in the Philippines. You can compare prices, coverage, benefits, and reviews from various providers in minutes. You can also apply and pay for your chosen policy online with just a few clicks.
How to Get the Best Car Insurance at Lowest Price
Getting car insurance for your Toyota Land Cruiser does not have to be expensive. There are some ways you can lower your car insurance premium and get the best value for your money, such as:
- Choosing the right coverage level and deductible amount that suit your budget and needs
- Availing of discounts and promos offered by providers or agents
- Maintaining a good driving record and avoiding claims
- Installing safety and security features on your vehicle
- Renewing your policy on time and avoiding lapses
Key Takeaways and Conclusion
Car insurance is essential for Toyota Land Cruiser owners in the Philippines. It protects you and your vehicle from various risks on the road and provides financial assistance in case of accidents or emergencies. There are two types of car insurance coverage: CTPL and comprehensive. CTPL is mandatory but limited, while comprehensive is optional but extensive. Comprehensive car insurance also offers various benefits that can enhance your coverage and peace of mind.
The price of car insurance for your Toyota Land Cruiser depends on several factors, such as the type and level of coverage you choose, the model and variant of your vehicle, the age and condition of your vehicle, the location and usage of your vehicle, your driving history and claims record, and your personal profile and preferences. To get an accurate quote for your specific vehicle and needs, you can compare car insurance quotes online from different providers using a comparison site like Philvex.com. Philvex.com is a free and easy way to find the best car insurance for your Toyota Land Cruiser in the Philippines. You can compare prices, coverage, benefits, and reviews from various providers in minutes. You can also apply and pay for your chosen policy online with just a few clicks.
To get the best car insurance at the lowest price, you can also follow some tips such as choosing the right coverage level and deductible amount that suit your budget and needs, availing of discounts and promos offered by providers or agents, maintaining a good driving record and avoiding claims, installing safety and security features on your vehicle, and renewing your policy on time and avoiding lapses.
Car insurance is not only a legal requirement but also a smart investment for Toyota Land Cruiser owners in the Philippines. It gives you peace of mind knowing that you and your vehicle are protected from various risks on the road. By comparing car insurance quotes online using Philvex.com, you can find the best policy that meets your needs and budget.